Hochei
Hochei
Câştigă meciul | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15728 | 17.02. | 18:30 | CM/Vienna C. - Klagenfurt | 1.50 | 2.25 | ||||||
15768 | 17.02. | 18:30 | CM/Graz - RB Salzburg | 1.55 | 2.15 | ||||||
15798 | 17.02. | 18:30 | CM/Linz - Innsbruck | 1.40 | 2.50 | ||||||
15808 | 17.02. | 18:30 | CM/Znojmo - Dornbirn | 1.45 | 2.40 | ||||||
15788 | 17.02. | 19:00 | CM/Bolzano - Sapa Fehervar | 1.50 | 2.25 |
Câştigă meciul | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16268 | 17.02. | 16:00 | CM/Trinec - Kometa Brno | 1.67 | 2.10 | ||||||
16348 | 17.02. | 16:30 | CM/Karlovy Vary - Mountfield | 2.10 | 1.67 | ||||||
16358 | 17.02. | 16:30 | CM/Chomutov - Sparta Praga | 2.00 | 1.72 | ||||||
16408 | 17.02. | 17:00 | CM/M.Boleslav - Liberec | 1.85 | 1.85 | ||||||
16428 | 17.02. | 18:00 | CM/Pardubice - Plzen | 2.70 | 1.42 | ||||||
16438 | 17.02. | 18:00 | CM/Olomouc - Litvinov | 1.60 | 2.20 | ||||||
16398 | 17.02. | 19:20 | CM/Zlin - Vitkovice | 1.70 | 2.05 |
Câştigă meciul | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16758 | 19.02. | 20:00 | CM/Odense B. - Rungsted | 4.95 | 1.13 | ||||||
16768 | 19.02. | 20:00 | CM/Frederikshavn - Rodovre | 1.27 | 3.30 | ||||||
16778 | 19.02. | 21:30 | CM/Aalborg P. - Esbjerg | 1.40 | 2.65 |
Câştigă meciul | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10328 | 17.02. | 19:45 | CM/Chaux de F. - HC Biasca | 1.03 | 7.80 | ||||||
10338 | 17.02. | 19:45 | CM/Zug Academy - Olten | 2.25 | 1.50 | ||||||
18738 | 17.02. | 19:45 | CM/Visp - Thurgau | 1.30 | 2.90 | ||||||
18748 | 17.02. | 19:45 | CM/Ehc Winterthur - Kloten | 4.10 | 1.15 | ||||||
18758 | 17.02. | 19:45 | CM/Langenthal - HC Ajoie | 1.60 | 2.05 |
Câştigă meciul | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11338 | 17.02. | 16:45 | CM/Lugano - Servette | 1.50 | 2.25 | ||||||
11348 | 17.02. | 16:45 | CM/ZSC Lions - Bern | 1.80 | 1.80 |
Câştigă meciul | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
18218 | 19.02. | 21:00 | CM/Nice Hc - Gap | 1.85 | 1.75 |
Câştigă meciul | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
18528 | 17.02. | 15:00 | CM/Augsburg - Straubing | 1.55 | 2.15 | ||||||
18588 | 17.02. | 15:00 | CM/Bremerhaven - Schwenninger | 1.30 | 2.90 | ||||||
18608 | 17.02. | 17:30 | CM/Wolfsburg - Mannheim | 2.70 | 1.35 | ||||||
18618 | 17.02. | 17:30 | CM/Koln - Munich | 1.90 | 1.70 | ||||||
18628 | 17.02. | 17:30 | CM/Dusseldorf - Ingolstadt | 1.60 | 2.05 | ||||||
18638 | 17.02. | 18:00 | CM/Eisbaren - Krefeld | 1.50 | 2.25 | ||||||
18768 | 17.02. | 20:00 | CM/Iserlohn - Nurnberg | 1.85 | 1.75 |
Câştigă meciul | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
18598 | 17.02. | 17:00 | CM/Dresdner - SC Deggendorf Fire | 1.25 | 3.20 | ||||||
18648 | 17.02. | 18:00 | CM/Crimmitschau - Kaufbeuren | 1.75 | 1.85 | ||||||
18658 | 17.02. | 19:30 | CM/Tolzer Lowen - Lausitzer | 1.90 | 1.70 | ||||||
18668 | 17.02. | 19:30 | CM/Heilbronner - Kassel | 1.65 | 2.00 | ||||||
18708 | 17.02. | 19:30 | CM/Ehc Bayreuth - Wolfe Freiburg | 1.60 | 2.05 | ||||||
18718 | 17.02. | 19:30 | CM/Ravensburg - Lowen | 1.70 | 1.90 | ||||||
18728 | 17.02. | 19:30 | CM/Bad Nauheim - Bietigheim | 1.65 | 2.00 |
Câştigă meciul | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
19408 | 17.02. | 18:00 | CM/Stjernen - Manglerud | 1.95 | 1.75 | ||||||
19418 | 17.02. | 18:00 | CM/Ringerike IHK - Storhamar | 5.70 | 1.10 |
Câştigă meciul | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11528 | 17.02. | 14:00 | CM/Hasle/lØren- Nidaros | 1.60 | 2.05 |
Câştigă meciul | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
19398 | 17.02. | 16:00 | CM/Din.Minsk - HC Sochi | 2.45 | 1.50 | ||||||
21328 | 18.02. | 11:30 | CM/Admiral V. - Barys Astana | 2.60 | 1.45 | ||||||
21338 | 18.02. | 11:30 | CM/Amur K. - Red Star Kunlun | 1.75 | 2.00 | ||||||
21368 | 18.02. | 16:00 | CM/Avt.Yekaterinburg - Neftekhimik | 1.25 | 3.65 | ||||||
21348 | 18.02. | 18:30 | CM/St.Petersburg - Lok.Yaroslavl | 1.22 | 4.00 | ||||||
21378 | 18.02. | 18:30 | CM/Cska M. - Vityaz Podolsk | 1.12 | 5.50 | ||||||
21388 | 18.02. | 18:30 | CM/Ak Bars Kazan - Magnitogorsk | 1.55 | 2.35 | ||||||
21398 | 18.02. | 18:30 | CM/Jokerit - HC Spartak M. | 1.45 | 2.60 | ||||||
21408 | 18.02. | 18:30 | CM/Din.Moscova - Traktor Chel. | 1.40 | 2.80 | ||||||
21358 | 18.02. | 19:30 | CM/Din.Riga - Slovan B. | 1.30 | 3.30 |
Câştigă meciul | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
18228 | 17.02. | 12:00 | CM/Russkie Vityazi - Almaz | 1.70 | 1.90 | ||||||
18238 | 17.02. | 12:00 | CM/Myt.Atlanty - Kras.Armiya | 3.20 | 1.25 | ||||||
18378 | 17.02. | 12:00 | CM/Kapitan - Loko | 3.20 | 1.25 | ||||||
18388 | 17.02. | 12:00 | CM/Din. St.Petersburg (MHL) - Ska-varyagi | 1.35 | 2.70 | ||||||
18398 | 17.02. | 12:00 | CM/Chaika N. - MHK Dynamo M. | 3.60 | 1.20 | ||||||
18428 | 17.02. | 12:00 | CM/SKA-1946 St.P. - HK Riga | 1.02 | 7.80 |
Câştigă meciul | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17928 | 17.02. | 12:00 | CM/Ceng Tou - Zvezda Chekhov | 2.00 | 1.65 | ||||||
22728 | 18.02. | 15:30 | CM/Mechel C. - Neftyanik A. | 2.90 | 1.30 | ||||||
22738 | 18.02. | 15:30 | CM/Yuzhny U. - Izhstal I. | 1.25 | 3.20 | ||||||
22748 | 18.02. | 15:30 | CM/Gornyak Uch. - Molot Perm | 1.30 | 2.90 | ||||||
22758 | 18.02. | 15:30 | CM/Z.Kurgan - T.Neftekamsk | 1.70 | 1.90 | ||||||
22768 | 18.02. | 16:00 | CM/Yugra K. - Sokol K. | 1.45 | 2.40 | ||||||
22778 | 18.02. | 16:00 | CM/Tyumen - Novokuznetsk | 1.70 | 1.90 | ||||||
22788 | 18.02. | 17:30 | CM/HK Sarov - Lada Togliatti | 3.20 | 1.25 | ||||||
22798 | 18.02. | 17:30 | CM/Tambov - Csk Vvs Samara | 1.70 | 1.90 | ||||||
22808 | 18.02. | 18:00 | CM/Ryazan - Bars K. | 1.60 | 2.05 | ||||||
22818 | 18.02. | 18:00 | CM/Buran V. - Dizel Penza | 1.60 | 2.05 | ||||||
22828 | 18.02. | 18:30 | CM/Din.st Petersburg - Ermak | 1.25 | 3.20 |
Câştigă meciul | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16418 | 17.02. | 17:00 | CM/Nitra - Zilina | 1.10 | 5.00 | ||||||
16588 | 17.02. | 17:00 | CM/Poprad - Dvtk Jegesmedvek | 1.35 | 2.70 | ||||||
16448 | 17.02. | 18:00 | CM/Trencin - Zvolen | 1.90 | 1.70 | ||||||
16568 | 17.02. | 18:00 | CM/B.Bystrica - Detva | 1.10 | 5.00 | ||||||
16578 | 17.02. | 18:00 | CM/L.Mikulas - Nove Zamky | 1.90 | 1.70 | ||||||
16748 | 17.02. | 18:30 | CM/Mac Budapest - Kosice | 3.20 | 1.25 |
Câştigă meciul | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
19428 | 17.02. | 18:00 | CM/Hv 71 - Rogle | 1.45 | 2.55 | ||||||
18778 | 18.02. | 20:00 | CM/Malmo - Timra | 1.37 | 2.90 | ||||||
18808 | 20.02. | 20:00 | CM/Djurgardens - Malmo | 1.45 | 2.60 | ||||||
18818 | 20.02. | 20:00 | CM/Orebro - Linkopings | 1.80 | 1.90 | ||||||
18828 | 20.02. | 20:00 | CM/Rogle - Farjestads | 1.75 | 1.95 |
Câştigă meciul | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15938 | 17.02. | 19:30 | CM/Pittsburgh - NY Rangers | 1.45 | 2.60 | ||||||
15948 | 17.02. | 22:00 | CM/Minnesota- St. Louis | 1.77 | 1.97 | ||||||
19258 | 18.02. | 01:00 | CM/New Jersey - Buffalo | 1.88 | 1.85 | ||||||
19478 | 18.02. | 01:00 | CM/Detroit- Philadelphia | 1.95 | 1.80 | ||||||
19488 | 18.02. | 02:00 | CM/Florida- Montreal | 1.75 | 2.00 | ||||||
19498 | 18.02. | 04:00 | CM/Anaheim- Washington | 2.40 | 1.52 |
Baschet
Baschet
Câştigă meciul | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10908 | 17.02. | 19:00 | CM/Cremona - Brindisi | 1.77 | 1.83 |
Câştigă meciul | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
22568 | 17.02. | 19:00 | CM/Treviso - Mantovana | 1.15 | 4.10 | ||||||
22578 | 17.02. | 19:00 | CM/Ferrara - Jesi | 1.47 | 2.35 | ||||||
22588 | 17.02. | 19:00 | CM/Benedetto Xiv Cento - Amici Pallacanestro Udinese | 2.35 | 1.47 | ||||||
22598 | 17.02. | 19:00 | CM/Cagliari Dinamo Academy - Tezenis V. | 1.85 | 1.75 | ||||||
22608 | 17.02. | 19:00 | CM/Poderosa Pallacanestro Mont - Roseto | 1.25 | 3.20 | ||||||
22618 | 17.02. | 19:00 | CM/Pallacanestro Piacentina - Pallacanestro 2.015 Forli | 1.77 | 1.83 | ||||||
22628 | 17.02. | 19:00 | CM/Ravenna - Aget Imola | 1.47 | 2.35 | ||||||
22638 | 17.02. | 19:00 | CM/Fortitudo Bologna - Assigeco | 1.04 | 6.50 |
Câştigă meciul | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
22478 | 17.02. | 13:00 | CM/Treviglio - M Rinnovabili Agrigento | 1.35 | 2.70 | ||||||
22668 | 17.02. | 18:00 | CM/Axpo Legnano - E.Roma | 1.47 | 2.35 | ||||||
22648 | 17.02. | 19:00 | CM/Angelico Biella - Azimut Bergamo | 1.40 | 2.50 | ||||||
22658 | 17.02. | 19:00 | CM/Virtus Cassino - Trapani | 2.10 | 1.57 | ||||||
22678 | 17.02. | 19:00 | CM/Tortona - Monferrato | 1.52 | 2.20 |
Câştigă meciul | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11738 | 17.02. | 14:00 | CM/Lietkabelis - Neptunas | 2.40 | 1.45 | ||||||
11728 | 17.02. | 17:40 | CM/Zalgiris Kaunas - Lietuvos R. | 1.35 | 2.70 |
Câştigă meciul | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10388 | 17.02. | 20:30 | CM/Real Madrid - Barcelona | 1.40 | 2.70 |
Câştigă meciul | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
22488 | 17.02. | 13:00 | CM/Bilbao - Leyma C. | 1.20 | 3.60 | ||||||
22688 | 17.02. | 19:00 | CM/Palma Air - Real Betis Energía Plus | 2.70 | 1.35 |
Câştigă meciul | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
22718 | 17.02. | 18:00 | CM/Fenerbahce U. - Anadolu Efes Istanbul | 1.47 | 2.35 |
Câştigă meciul | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10178 | 18.02. | 02:00 | CM/Argentino Junín - Boca Juniors | 1.70 | 1.90 | ||||||
10188 | 18.02. | 02:00 | CM/San Martin C. - Quilmes | 1.10 | 5.00 | ||||||
10198 | 18.02. | 02:00 | CM/Comunicaciones - Penarol M. | 1.30 | 2.90 | ||||||
10218 | 18.02. | 02:00 | CM/Ferro - Ciclista | 1.20 | 3.60 | ||||||
10228 | 18.02. | 02:30 | CM/Atenas C. - Obras | 1.75 | 1.85 |
Câştigă meciul | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
21488 | 17.02. | 16:00 | CM/Kangoeroes - Aalstar | 1.85 | 1.75 | ||||||
21508 | 17.02. | 16:00 | CM/Brussels B. - Stella Artois Leuven Bears | 1.02 | 9.00 |
Câştigă meciul | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11908 | 17.02. | 18:00 | CM/Bourg-en-Bresse - Strasbourg | 2.00 | 1.65 |
Câştigă meciul | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10158 | 17.02. | 16:00 | CM/F/landerneau Bretagne Baske - F/esb Villeneuve D'ascq | 2.35 | 1.47 | ||||||
10128 | 17.02. | 16:30 | CM/F/roche Vendee Basket Club - F/basket Lattes Montpellier | 3.60 | 1.20 | ||||||
10138 | 17.02. | 16:30 | CM/F/sasp Lyon- F/union Hainaut Basket | 1.20 | 3.60 | ||||||
10148 | 17.02. | 16:30 | CM/F/nantes Reze - F/tarbes Gespe Bigorre | 1.57 | 2.10 | ||||||
10168 | 17.02. | 16:30 | CM/F/asptt Charleville Meziere - F/basket Landes | 1.25 | 3.20 |
Câştigă meciul | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16598 | 17.02. | 16:00 | CM/Brose B. - Alba Berlin | 1.85 | 1.75 |
Câştigă meciul | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
19598 | 17.02. | 17:00 | CM/Paok - Panathinaikos | 6.00 | 1.06 |
Câştigă meciul | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
22538 | 17.02. | 19:25 | CM/Hapoel Eilat - Hapoel J. | 2.35 | 1.52 | ||||||
22518 | 17.02. | 20:00 | CM/Galil Gilboa - Hap.Holon | 2.50 | 1.40 | ||||||
22528 | 17.02. | 20:15 | CM/Macc.Ashdod - Ironi Naharia | 1.47 | 2.50 | ||||||
22548 | 17.02. | 20:30 | CM/Hap.Tel Aviv - Macc.Rishon | 1.57 | 2.25 | ||||||
22508 | 17.02. | 21:15 | CM/Maccabi TA - Bnei Herzelia | 1.02 | 9.00 |
Câştigă meciul | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10508 | 27.02. | 10:30 | CM/Meralco - Columbian Dyip | 1.75 | 1.85 |
Câştigă meciul | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10398 | 17.02. | 18:00 | CM/Partizan Belgrad - Crvena Zvezda | 2.50 | 1.47 |
Câştigă meciul | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11748 | 17.02. | 17:00 | CM/Primorska - Hopsi Polzela | 1.15 | 4.10 |
Câştigă meciul | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
19568 | 18.02. | 03:00 | CM/Team Lebron - Team Giannis | 1.40 | 2.75 |
Câştigă meciul | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
22438 | 17.02. | 16:00 | CM/Surrey H. - Sheffield S. | 2.30 | 1.50 | ||||||
22558 | 17.02. | 17:00 | CM/Plymouth R. - Worcester W. | 1.20 | 3.60 | ||||||
22698 | 17.02. | 19:00 | CM/Manchester G. - Newcastle E. | 2.50 | 1.40 | ||||||
22708 | 17.02. | 19:30 | CM/Cheshire - London L. | 2.50 | 1.40 |