Fotbal
Fotbal
Câştigător şi total goluri în meci (timp reg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
63624 | C&TG/Dinamo B. - Sepsi Sf.Gheorghe | 20:30 | 13.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
2.37 | 3.09 | 8.61 | 11.2 | 1.77 | 5.60 | 6.42 | 20.4 | ||||
60424 | C&TG/Academica Clinceni - Botosani | 13:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
5.10 | 5.97 | 3.35 | 3.92 | 3.70 | 9.91 | 2.43 | 6.51 | ||||
56124 | C&TG/CSM Iasi - Gaz Metan | 15:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.90 | 5.48 | 3.62 | 5.09 | 2.97 | 9.74 | 2.76 | 9.05 | ||||
61124 | C&TG/Univ.Craiova - Voluntari | 20:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
2.26 | 2.26 | 14.9 | 14.9 | 1.57 | 3.75 | 10.3 | 24.7 | ||||
61624 | C&TG/Chindia T. - Fc Hermannstadt | 18:00 | 15.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.62 | 5.09 | 3.90 | 5.48 | 2.76 | 9.05 | 2.97 | 9.74 | ||||
56224 | C&TG/Viitorul C. - Fcsb | 20:30 | 15.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
4.19 | 4.90 | 4.03 | 4.73 | 3.04 | 8.13 | 2.93 | 7.84 | ||||
59924 | C&TG/CFR Cluj - Astra | 20:00 | 16.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
2.51 | 3.11 | 7.84 | 9.68 | 1.85 | 5.55 | 5.76 | 17.3 | ||||
* 1-victorie gazde,2-victorie oaspeti,S2.5-sub 2.5 goluri,P2.5-peste 2.5 goluri,S3.5-sub 3.5 goluri,P3.5-peste 3.5 goluri. |
Câştigător şi total goluri în meci (timp reg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
44424 | C&TG/Liverpool - Watford | 14:30 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
2.98 | 1.46 | 32.2 | 15.8 | 1.83 | 2.04 | 19.8 | 22.1 | ||||
44124 | C&TG/Leicester - Norwich | 17:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.10 | 1.62 | 24.8 | 12.2 | 1.90 | 2.20 | 15.2 | 17.0 | ||||
44524 | C&TG/Burnley - Newcastle | 17:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.21 | 3.57 | 5.79 | 6.44 | 2.28 | 5.97 | 4.12 | 10.8 | ||||
44924 | C&TG/Chelsea - Bournemouth | 17:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.17 | 1.56 | 24.8 | 12.2 | 1.95 | 2.17 | 15.2 | 17.0 | ||||
45024 | C&TG/Sheffield Utd. - Aston Villa | 17:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.22 | 3.06 | 6.79 | 6.44 | 2.20 | 5.12 | 4.63 | 10.8 | ||||
42924 | C&TG/Southampton - West Ham | 19:30 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.78 | 2.69 | 7.24 | 5.15 | 2.52 | 4.20 | 4.83 | 8.05 | ||||
42624 | C&TG/Wolverhampton - Tottenham | 16:00 | 15.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
5.37 | 5.37 | 3.64 | 3.64 | 3.73 | 8.91 | 2.53 | 6.03 | ||||
45124 | C&TG/Manchester Utd. - Everton | 16:00 | 15.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.05 | 2.74 | 8.00 | 7.20 | 2.06 | 4.57 | 5.40 | 12.0 | ||||
46024 | C&TG/Arsenal- Manchester City | 18:30 | 15.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
16.2 | 7.05 | 3.96 | 1.73 | 9.66 | 9.66 | 2.37 | 2.37 | ||||
50924 | C&TG/Crystal P. - Brighton | 21:45 | 16.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.52 | 4.58 | 4.31 | 5.61 | 2.62 | 8.31 | 3.21 | 10.2 | ||||
40624 | C&TG/Everton - Arsenal | 14:30 | 21.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
5.21 | 3.44 | 5.42 | 3.57 | 3.39 | 5.26 | 3.53 | 5.46 | ||||
40424 | C&TG/Newcastle - Crystal P. | 17:00 | 21.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.41 | 4.80 | 4.18 | 5.87 | 2.60 | 8.53 | 3.18 | 10.4 | ||||
40724 | C&TG/Bournemouth - Burnley | 17:00 | 21.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.73 | 3.54 | 5.34 | 5.07 | 2.55 | 5.93 | 3.64 | 8.50 | ||||
40824 | C&TG/Aston Villa - Southampton | 17:00 | 21.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
4.30 | 3.30 | 5.42 | 4.16 | 2.88 | 5.20 | 3.63 | 6.56 | ||||
40924 | C&TG/Brighton - Sheffield Utd. | 17:00 | 21.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.40 | 4.20 | 4.66 | 5.76 | 2.50 | 7.50 | 3.43 | 10.3 | ||||
43424 | C&TG/Norwich- Wolverhampton | 17:00 | 21.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
6.26 | 5.64 | 3.48 | 3.13 | 4.23 | 9.40 | 2.35 | 5.22 | ||||
45624 | C&TG/Manchester City - Leicester | 19:30 | 21.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.15 | 1.89 | 13.9 | 8.35 | 2.02 | 2.78 | 8.91 | 12.2 | ||||
45724 | C&TG/Watford - Manchester Utd. | 16:00 | 22.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
7.13 | 6.42 | 3.22 | 2.90 | 4.82 | 10.7 | 2.17 | 4.83 | ||||
46524 | C&TG/Tottenham - Chelsea | 18:30 | 22.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
4.50 | 3.20 | 5.68 | 4.04 | 3.00 | 5.00 | 3.78 | 6.31 | ||||
* 1-victorie gazde,2-victorie oaspeti,S2.5-sub 2.5 goluri,P2.5-peste 2.5 goluri,S3.5-sub 3.5 goluri,P3.5-peste 3.5 goluri. |
Câştigător şi total goluri în meci (timp reg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
64524 | C&TG/Leeds - Hull | 21:45 | 10.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
2.74 | 1.95 | 15.3 | 10.9 | 1.83 | 3.05 | 10.2 | 17.0 | ||||
69324 | C&TG/Bristol C. - Millwall | 21:45 | 10.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.46 | 3.97 | 5.00 | 5.74 | 2.49 | 6.66 | 3.59 | 9.61 | ||||
70124 | C&TG/Charlton - Huddersfield | 21:45 | 10.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.81 | 4.46 | 4.26 | 4.99 | 2.76 | 7.40 | 3.09 | 8.28 | ||||
70924 | C&TG/Nottingham F. - Middlesbrough | 21:45 | 10.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
2.90 | 3.05 | 7.32 | 7.72 | 2.04 | 5.17 | 5.15 | 13.1 | ||||
71724 | C&TG/Preston NE - Fulham | 21:45 | 10.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
5.17 | 4.75 | 3.96 | 3.64 | 3.52 | 7.83 | 2.70 | 6.00 | ||||
66524 | C&TG/Stoke - Luton | 22:00 | 10.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
2.91 | 2.48 | 9.27 | 7.92 | 1.91 | 4.11 | 6.11 | 13.1 | ||||
63824 | C&TG/Birmingham - Queens Park Rangers | 21:45 | 11.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.64 | 3.64 | 5.29 | 5.29 | 2.53 | 6.03 | 3.67 | 8.77 | ||||
68523 | C&TG/Brentford - Cardiff | 21:45 | 11.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
2.66 | 2.80 | 9.01 | 9.50 | 1.87 | 4.74 | 6.33 | 16.1 | ||||
69224 | C&TG/Wigan - West Bromwich | 21:45 | 11.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
8.51 | 8.51 | 2.76 | 2.76 | 5.91 | 14.1 | 1.92 | 4.58 | ||||
71924 | C&TG/Barnsley - Reading | 21:45 | 11.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
4.75 | 3.85 | 4.84 | 3.92 | 3.21 | 6.11 | 3.27 | 6.22 | ||||
72724 | C&TG/Derby - Sheffield Wed. | 21:45 | 11.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
4.85 | 5.39 | 3.60 | 4.00 | 3.45 | 9.03 | 2.56 | 6.70 | ||||
75124 | C&TG/Swansea - Blackburn | 21:45 | 11.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.56 | 3.38 | 5.68 | 5.39 | 2.43 | 5.66 | 3.88 | 9.03 | ||||
69624 | C&TG/Charlton - Hull | 21:45 | 13.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
5.53 | 4.72 | 4.01 | 3.43 | 3.64 | 7.82 | 2.64 | 5.68 | ||||
68324 | C&TG/Birmingham - West Bromwich | 14:30 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
5.96 | 6.28 | 3.14 | 3.31 | 4.18 | 10.6 | 2.21 | 5.60 | ||||
66224 | C&TG/Barnsley - Queens Park Rangers | 17:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
5.48 | 3.90 | 4.70 | 3.34 | 3.65 | 6.09 | 3.13 | 5.22 | ||||
66624 | C&TG/Leeds - Cardiff | 17:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
2.44 | 2.19 | 13.8 | 12.4 | 1.64 | 3.65 | 9.28 | 20.6 | ||||
66724 | C&TG/Nottingham F. - Sheffield Wed. | 17:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.73 | 4.37 | 4.42 | 5.17 | 2.71 | 7.25 | 3.20 | 8.58 | ||||
66824 | C&TG/Swansea - Middlesbrough | 17:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.06 | 3.06 | 6.86 | 6.86 | 2.12 | 5.07 | 4.77 | 11.4 | ||||
66924 | C&TG/Brentford - Fulham | 17:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.80 | 3.80 | 4.96 | 4.96 | 2.64 | 6.30 | 3.45 | 8.22 | ||||
67924 | C&TG/Preston NE - Luton | 17:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.21 | 2.74 | 7.67 | 6.55 | 2.11 | 4.54 | 5.05 | 10.8 | ||||
68224 | C&TG/Stoke - Reading | 17:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.21 | 3.57 | 5.56 | 6.18 | 2.28 | 5.97 | 3.95 | 10.3 | ||||
69424 | C&TG/Bristol C. - Blackburn | 17:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.65 | 3.46 | 5.60 | 5.31 | 2.49 | 5.80 | 3.82 | 8.90 | ||||
69524 | C&TG/Derby - Millwall | 17:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.45 | 4.49 | 4.45 | 5.80 | 2.57 | 8.14 | 3.32 | 10.5 | ||||
69724 | C&TG/Wigan - Huddersfield | 17:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.62 | 4.48 | 4.29 | 5.30 | 2.66 | 7.99 | 3.15 | 9.46 | ||||
* 1-victorie gazde,2-victorie oaspeti,S2.5-sub 2.5 goluri,P2.5-peste 2.5 goluri,S3.5-sub 3.5 goluri,P3.5-peste 3.5 goluri. |
Câştigător şi total goluri în meci (timp reg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
46424 | C&TG/Wycombe - Burton | 17:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.84 | 4.26 | 4.38 | 4.87 | 2.73 | 7.14 | 3.12 | 8.16 | ||||
46624 | C&TG/Accrington - Portsmouth | 17:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
5.83 | 5.25 | 3.65 | 3.29 | 3.93 | 8.74 | 2.47 | 5.48 | ||||
46724 | C&TG/Southend - Rotherham | 17:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
10.7 | 8.18 | 2.90 | 2.23 | 7.14 | 12.9 | 1.94 | 3.51 | ||||
46824 | C&TG/Peterborough - Bolton | 17:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
2.66 | 2.04 | 13.8 | 10.6 | 1.78 | 3.21 | 9.27 | 16.7 | ||||
46924 | C&TG/Shrewsbury - Coventry | 17:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.66 | 4.77 | 3.95 | 5.14 | 2.73 | 8.65 | 2.94 | 9.33 | ||||
47024 | C&TG/AFC Wimbledon - Doncaster | 17:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
5.63 | 6.60 | 3.05 | 3.57 | 4.09 | 10.9 | 2.21 | 5.92 | ||||
47124 | C&TG/Lincoln City - Tranmere | 17:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
2.74 | 3.21 | 6.62 | 7.76 | 1.99 | 5.32 | 4.81 | 12.9 | ||||
47224 | C&TG/Sunderland - Blackpool | 17:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
2.73 | 3.55 | 5.96 | 7.76 | 2.03 | 6.45 | 4.44 | 14.1 | ||||
47524 | C&TG/Fleetwood - Gillingham | 17:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
2.69 | 3.12 | 7.16 | 8.29 | 1.95 | 5.10 | 5.18 | 13.6 | ||||
47624 | C&TG/Ipswich - Bristol R. | 17:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
2.74 | 3.21 | 6.78 | 7.94 | 1.99 | 5.32 | 4.92 | 13.2 | ||||
47824 | C&TG/MK Dons - Oxford Utd. | 17:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
6.42 | 5.48 | 3.48 | 2.97 | 4.23 | 9.08 | 2.29 | 4.92 | ||||
* 1-victorie gazde,2-victorie oaspeti,S2.5-sub 2.5 goluri,P2.5-peste 2.5 goluri,S3.5-sub 3.5 goluri,P3.5-peste 3.5 goluri. |
Câştigător şi total goluri în meci (timp reg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
48424 | C&TG/Carlisle - Grimsby | 17:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.52 | 3.92 | 4.93 | 5.48 | 2.51 | 6.56 | 3.51 | 9.18 | ||||
48524 | C&TG/Crewe - Mansfield | 17:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.57 | 3.21 | 5.92 | 5.32 | 2.41 | 5.35 | 3.99 | 8.87 | ||||
49824 | C&TG/Northampton - Forest Green | 17:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.40 | 4.20 | 4.58 | 5.66 | 2.50 | 7.50 | 3.37 | 10.1 | ||||
50524 | C&TG/Salford City - Exeter | 17:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
4.11 | 4.82 | 3.88 | 4.55 | 2.98 | 7.99 | 2.82 | 7.54 | ||||
51024 | C&TG/Scunthorpe - Colchester | 17:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.65 | 4.28 | 4.49 | 5.26 | 2.65 | 7.10 | 3.26 | 8.73 | ||||
51624 | C&TG/Plymouth - Morecambe | 17:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
2.76 | 2.32 | 9.81 | 8.23 | 1.91 | 3.64 | 6.79 | 12.9 | ||||
52024 | C&TG/Swindon Town - Oldham | 17:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
2.73 | 2.73 | 8.35 | 8.35 | 1.89 | 4.52 | 5.80 | 13.8 | ||||
52424 | C&TG/Newport - Stevenage | 17:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
2.58 | 3.62 | 6.06 | 8.52 | 1.96 | 6.44 | 4.62 | 15.1 | ||||
52824 | C&TG/Leyton - Bradford | 17:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
4.70 | 5.22 | 3.60 | 4.00 | 3.34 | 8.74 | 2.56 | 6.70 | ||||
53124 | C&TG/Crawley - Port Vale | 17:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.81 | 4.46 | 4.26 | 4.99 | 2.76 | 7.40 | 3.09 | 8.28 | ||||
53324 | C&TG/Cheltenham - Cambridge Utd. | 17:00 | 14.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.27 | 3.83 | 5.02 | 5.89 | 2.38 | 6.36 | 3.65 | 9.76 | ||||
* 1-victorie gazde,2-victorie oaspeti,S2.5-sub 2.5 goluri,P2.5-peste 2.5 goluri,S3.5-sub 3.5 goluri,P3.5-peste 3.5 goluri. |
Câştigător şi total goluri în meci (timp reg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
67724 | C&TG/Fylde - Sutton Utd | 21:45 | 10.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.39 | 3.05 | 6.18 | 5.56 | 2.29 | 5.09 | 4.17 | 9.27 | ||||
67824 | C&TG/Chesterfield - Yeovil | 21:45 | 10.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
4.87 | 4.38 | 4.00 | 3.60 | 3.29 | 7.31 | 2.70 | 6.00 | ||||
* 1-victorie gazde,2-victorie oaspeti,S2.5-sub 2.5 goluri,P2.5-peste 2.5 goluri,S3.5-sub 3.5 goluri,P3.5-peste 3.5 goluri. |
Câştigător şi total goluri în meci (timp reg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
48024 | C&TG/Hartlepool - Exeter | 21:45 | 10.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
5.94 | 5.63 | 3.39 | 3.22 | 4.05 | 9.44 | 2.31 | 5.39 | ||||
48124 | C&TG/Ipswich - Coventry | 21:45 | 10.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.20 | 3.75 | 5.18 | 6.06 | 2.32 | 6.21 | 3.76 | 10.1 | ||||
48224 | C&TG/Carlisle - Forest Green | 21:45 | 10.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.96 | 4.64 | 4.03 | 4.73 | 2.87 | 7.69 | 2.93 | 7.84 | ||||
48624 | C&TG/Crewe - Eastleigh | 21:45 | 10.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
2.70 | 1.78 | 16.4 | 10.8 | 1.76 | 2.72 | 10.7 | 16.5 | ||||
50824 | C&TG/Boston Utd. - Rochdale | 21:30 | 16.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
5.37 | 5.37 | 3.47 | 3.47 | 3.73 | 8.91 | 2.41 | 5.76 | ||||
51124 | C&TG/Plymouth - Bristol R. | 21:30 | 17.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.88 | 3.88 | 4.71 | 4.71 | 2.70 | 6.44 | 3.27 | 7.81 | ||||
* 1-victorie gazde,2-victorie oaspeti,S2.5-sub 2.5 goluri,P2.5-peste 2.5 goluri,S3.5-sub 3.5 goluri,P3.5-peste 3.5 goluri. |
Câştigător şi total goluri în meci (timp reg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
68023 | C&TG/Altrincham - Blyth S. | 21:45 | 10.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.15 | 2.19 | 9.83 | 6.83 | 2.09 | 3.13 | 6.53 | 9.79 | ||||
68122 | C&TG/Guiseley - Kidderminster | 21:45 | 10.12. | ||||||||
1S2.5 | 1P2.5 | 2S2.5 | 2P2.5 | 1S3.5 | 1P3.5 | 2S3.5 | 2P3.5 | ||||
3.40 | 4.10 | 4.29 | 5.17 | 2.42 | 7.00 | 3.05 | 8.83 | ||||
