Ofertă specială
Ofertă specială
Rezultat final | 1 | X | 2 | 1X | X2 | 12 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1661 | 19.02. | 21:10 | Auger Aliassime F. - F.Fognini | 3.20 | 1.47 |
Fotbal
Fotbal
Rezultat final | 1 | X | 2 | 1X | X2 | 12 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
791 | 20.02. | 02:30 | Melgar - Caracas FC | 1.52 | 3.75 | 6.70 | 1.08 | 2.40 | 1.24 | +30 | |
790 | 20.02. | 00:15 | CA Talleres - Palestino | 1.65 | 3.55 | 5.30 | 1.13 | 2.13 | 1.26 | +30 | |
788 | 21.02. | 02:30 | Defensor - Atletico MG | 4.05 | 3.20 | 1.95 | 1.79 | 1.21 | 1.32 | +30 |
Rezultat final | 1 | X | 2 | 1X | X2 | 12 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
852 | 19.02. | 09:30 | Shandong L. - T&T Ha Noi | 1.27 | 5.15 | 8.70 | 1.02 | 3.24 | 1.11 | +22 | |
860 | 19.02. | 12:00 | Hiroshima - Chiangrai | 1.35 | 4.90 | 6.80 | 1.06 | 2.85 | 1.13 | +22 | |
864 | 19.02. | 12:00 | Kashima - Newcastle United Jets | 1.40 | 4.35 | 6.50 | 1.06 | 2.61 | 1.15 | +22 | |
862 | 19.02. | 12:30 | Ulsan H. - Perak FA | 1.10 | 9.50 | 12.0 | 5.30 | 1.01 | +22 | ||
863 | 19.02. | 17:00 | Al-Nasr - OTMK Olmaliq | 1.37 | 4.60 | 6.70 | 1.06 | 2.73 | 1.14 | +22 | |
866 | 19.02. | 17:00 | Al-Gharrafa - Zobahan | 2.45 | 2.95 | 2.85 | 1.34 | 1.45 | 1.32 | +22 | |
867 | 19.02. | 17:00 | Al-Rayyan - SaiPa FC | 2.00 | 3.30 | 3.40 | 1.25 | 1.67 | 1.26 | +22 | |
868 | 19.02. | 17:00 | Al-Nasr (Dubai) - Pakhtakor | 2.10 | 3.20 | 3.30 | 1.27 | 1.62 | 1.28 | +22 |
Rezultat final | 1 | X | 2 | 1X | X2 | 12 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
447 | 20.02. | 19:00 | Sevilla - Lazio | 1.77 | 3.65 | 4.70 | 1.19 | 2.05 | 1.29 | +62 | |
450 | 21.02. | 19:55 | Dinamo Zagreb - Plzen | 1.65 | 3.70 | 5.65 | 1.14 | 2.24 | 1.28 | +62 | |
451 | 21.02. | 19:55 | RB Salzburg - Club Brugge | 1.58 | 4.05 | 5.85 | 1.14 | 2.39 | 1.24 | +62 | |
452 | 21.02. | 19:55 | Napoli - Zurich | 1.20 | 6.75 | 14.0 | 1.02 | 4.55 | 1.11 | +62 | |
454 | 21.02. | 19:55 | E.Frankfurt - Shakhtar Donetsk | 2.00 | 3.75 | 3.55 | 1.30 | 1.82 | 1.28 | +62 | |
456 | 21.02. | 19:55 | Valencia - Celtic | 1.60 | 4.00 | 5.65 | 1.14 | 2.34 | 1.25 | +62 | |
458 | 21.02. | 19:55 | Villarreal - Sporting L. | 1.90 | 3.50 | 4.15 | 1.23 | 1.90 | 1.30 | +62 | |
460 | 21.02. | 19:55 | Arsenal- Bate Borisov | 1.15 | 8.00 | 17.0 | 1.01 | 5.44 | 1.08 | +62 | |
526 | 21.02. | 19:55 | Zenit St.P. - Fenerbahce | 2.05 | 3.35 | 3.80 | 1.27 | 1.78 | 1.33 | +62 | |
467 | 21.02. | 22:00 | Inter M. - Rapid V. | 1.35 | 5.00 | 9.00 | 1.06 | 3.21 | 1.17 | +62 | |
496 | 21.02. | 22:00 | Genk - Slavia Praga | 2.00 | 3.35 | 4.00 | 1.25 | 1.82 | 1.33 | +62 | |
546 | 21.02. | 22:00 | Leverkusen - FC Krasnodar | 1.45 | 4.55 | 7.00 | 1.10 | 2.76 | 1.20 | +62 | |
571 | 21.02. | 22:00 | Chelsea - Malmö | 1.20 | 6.75 | 14.0 | 1.02 | 4.55 | 1.11 | +62 | |
572 | 21.02. | 22:00 | Betis - Rennes | 1.68 | 3.85 | 5.10 | 1.17 | 2.19 | 1.26 | +62 | |
579 | 21.02. | 22:00 | Dynamo Kiev - Olympiacos P. | 2.15 | 3.35 | 3.50 | 1.31 | 1.71 | 1.33 | +62 | |
607 | 21.02. | 22:00 | Benfica - Galatasaray | 1.72 | 3.90 | 4.65 | 1.19 | 2.12 | 1.26 | +62 |
Rezultat final | 1 | X | 2 | 1X | X2 | 12 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
652 | 19.02. | 22:00 | Liverpool - Bayern M. | 2.15 | 3.60 | 3.35 | 1.35 | 1.74 | 1.31 | +120 | |
653 | 19.02. | 22:00 | Lyon - Barcelona | 4.40 | 3.90 | 1.80 | 2.07 | 1.23 | 1.28 | +120 | |
656 | 20.02. | 22:00 | Atl.Madrid - Juventus | 2.85 | 3.00 | 2.80 | 1.46 | 1.45 | 1.41 | +63 | |
657 | 20.02. | 22:00 | Schalke 04 - Manchester City | 10.0 | 6.00 | 1.28 | 3.75 | 1.05 | 1.13 | +62 | |
453 | 05.03. | 22:00 | Dortmund - Tottenham | 2.00 | 3.60 | 3.65 | 1.29 | 1.81 | 1.29 | +61 | |
457 | 05.03. | 22:00 | Real Madrid - Ajax | 1.60 | 4.20 | 5.50 | 1.16 | 2.38 | 1.24 | +61 | |
929 | 06.03. | 22:00 | P.s.g. - Manchester Utd. | 1.57 | 4.20 | 5.70 | 1.14 | 2.42 | 1.23 | +61 | |
930 | 06.03. | 22:00 | Porto - Roma | 2.10 | 3.50 | 3.50 | 1.31 | 1.75 | 1.31 | +61 |
Rezultat final | 1 | X | 2 | 1X | X2 | 12 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
793 | 20.02. | 02:30 | Chapecoense SC - Union La Calera | 1.53 | 3.70 | 6.50 | 1.08 | 2.36 | 1.24 | +37 | |
794 | 21.02. | 02:30 | Defensa J. - Botafogo RJ | 1.55 | 3.80 | 6.00 | 1.10 | 2.33 | 1.23 | +37 |
Tenis
Tenis
Rezultat final | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2168 | 19.02. | 18:00 | M.McDonald - Fritz T. | 2.30 | 1.60 | +11 | |||||
2172 | 19.02. | 18:00 | Garcia-Lopez G. - J.Donaldson | 1.45 | 2.70 | +11 | |||||
2174 | 19.02. | 18:00 | R.Albot - I.Karlovic | 2.00 | 1.80 | +11 | |||||
1055 | 19.02. | 19:20 | T.Smyczek - P.Lorenzi | 1.85 | 1.95 | +10 | |||||
2171 | 19.02. | 19:20 | J.Thompson - M.Granollers | 1.62 | 2.25 | +11 | |||||
1483 | 19.02. | 19:30 | S.Johnson - J.Jung | 1.33 | 3.25 | +11 | |||||
2175 | 19.02. | 20:40 | A.Mannarino - B.Schnur | 1.40 | 2.90 | +11 | |||||
2179 | 19.02. | 20:40 | A.Seppi - B.Tomic | 1.55 | 2.45 | +11 | |||||
2177 | 19.02. | 21:30 | P.Polansky - J.Isner | 5.00 | 1.17 | +11 | |||||
2178 | 19.02. | 22:00 | Sandgren T. - R.Opelka | 1.70 | 2.15 | +11 | |||||
1057 | 20.02. | 01:00 | D.Evans - Tiafoe F. | 2.40 | 1.55 | +11 | |||||
2173 | 20.02. | 03:00 | J.Del Potro - Y.Nishioka | 1.35 | 3.20 | +11 |
Rezultat final | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2206 | 19.02. | 22:00 | Millman/popyrin - K.Skup/N.Skup | 2.95 | 1.40 | +6 | |||||
2208 | 19.02. | 23:20 | Kyrgios/withrow - Gonzale/qureshi | 2.20 | 1.65 | +6 | |||||
2210 | 19.02. | 23:20 | Ramanat/smyczek - Arevalo/cerreta | 2.90 | 1.40 | +6 | |||||
2207 | 20.02. | 17:00 | Lindste/puetz T - Maytin /pasha N | 1.40 | 2.95 | +6 | |||||
2209 | 20.02. | 17:00 | B.Brya/M.Brya - Krawietz/mies A | 1.35 | 3.20 | +6 | |||||
2212 | 20.02. | 17:00 | Mannarino/nys H - Johnson/sandgre | 2.05 | 1.75 | +6 |
Rezultat final | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1849 | 19.02. | 09:00 | K.Siniakova - P.Kvitova | 3.20 | 1.35 | +11 | |||||
1443 | 19.02. | 10:00 | A.Sasnovich - S.W.Hsieh | 2.50 | 1.52 | +14 | |||||
1444 | 19.02. | 10:00 | K.Bertens - V.Kuzmova | 1.23 | 4.15 | +11 | |||||
1850 | 19.02. | 10:00 | S.Kenin - Kasatkina D. | 1.47 | 2.65 | +12 | |||||
1730 | 19.02. | 10:15 | O.Jabeur - Svitolina E. | 4.20 | 1.22 | +11 | |||||
1053 | 19.02. | 11:15 | Muguruza G. - Sa.Zheng | 1.15 | 5.25 | +11 | |||||
1851 | 19.02. | 11:15 | A.Riske - A.Cornet | 1.90 | 1.90 | +10 | |||||
1853 | 19.02. | 11:15 | C.Suarez N. - Sh.Zhang | 1.80 | 2.00 | +11 | |||||
1054 | 19.02. | 11:30 | S.Halep - E.Bouchard | 1.22 | 4.50 | +11 | |||||
1071 | 19.02. | 12:30 | C.Garcia - J.Brady | 1.43 | 2.80 | +11 | |||||
1930 | 19.02. | 12:30 | L.Tsurenko - L.Zhu | 1.37 | 3.10 | +11 | |||||
1931 | 19.02. | 12:30 | S.Voegele - B.Bencic | 3.50 | 1.30 | +11 | |||||
1775 | 19.02. | 12:45 | A.Kerber - D.Jakupovic | 1.08 | 7.50 | +11 | |||||
1052 | 19.02. | 13:45 | I.Jorovic - A.Sabalenka | 4.50 | 1.20 | +11 | |||||
1441 | 19.02. | 17:00 | N.Osaka - K.Mladenovic | 1.12 | 6.20 | +11 | |||||
1082 | 19.02. | 18:15 | D.Cibulkova - Pliskova Ka. | 3.30 | 1.33 | +11 |
Rezultat final | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1607 | 19.02. | 10:00 | Jurak D/olaru R - Melicha/peschke | 2.30 | 1.55 | +6 | |||||
1776 | 19.02. | 11:15 | Dabrowski /xu Y - Grey S /silva E | 1.13 | 5.10 | +6 | |||||
1609 | 19.02. | 12:30 | Kato M/ninomiy M - Hsieh S/strycov | 2.70 | 1.40 | +6 | |||||
1083 | 20.02. | 08:00 | Groenef/schuurs - Bara I/jakupovi | 1.40 | 2.70 | +6 | |||||
1084 | 20.02. | 08:00 | Chan H-c/chan L - Kuzmova/tomljan | 1.27 | 3.40 | +6 | |||||
1085 | 20.02. | 08:00 | Bouchar/kenin S - Ostapen/siniako | 2.20 | 1.60 | +6 | |||||
1613 | 20.02. | 08:00 | T.Babo/K.Mlad - Arruaba/christi | 1.25 | 3.60 | +6 |
Rezultat final | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2241 | 19.02. | 13:00 | P.Gojowczyk - D.Dzumhur | 2.05 | 1.75 | +11 | |||||
1975 | 19.02. | 14:20 | S.Bolelli - B.Paire | 2.65 | 1.47 | +11 | |||||
1976 | 19.02. | 15:30 | F.Verdasco - E.Gerasimov | 1.35 | 3.20 | +11 | |||||
2242 | 19.02. | 20:00 | J.W.Tsonga - A.Rublev | 1.25 | 3.95 | +11 | |||||
2239 | 19.02. | 21:30 | J.Chardy - M.Berrettini | 1.77 | 2.03 | +11 | |||||
1068 | 20.02. | 11:00 | M.Kukushkin - D.Shapovalov | 2.85 | 1.42 | +6 | |||||
1852 | 20.02. | 11:00 | S.Tsitsipas - H.Hurkacz | 1.27 | 3.70 | +6 | |||||
1977 | 20.02. | 11:00 | M.Bachinger - S.Darcis | 2.15 | 1.70 | +6 | |||||
2238 | 20.02. | 11:00 | Vesely J. - Monfils G. | 5.00 | 1.17 | +11 | |||||
2240 | 20.02. | 11:00 | E.Gulbis - U.Humbert | 1.90 | 1.90 | +10 |
Rezultat final | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1137 | 20.02. | 18:00 | Jaziri /mayer L - Jebavy/molteni | 2.50 | 1.47 | +6 | |||||
1143 | 20.02. | 18:00 | Cecchin/lajovic - Gonzale/jarry N | 2.90 | 1.35 | +6 | |||||
1160 | 20.02. | 18:00 | Cuevas /lopez M - Demolin/nielsen | 1.57 | 2.25 | +6 | |||||
1177 | 20.02. | 18:00 | Pella G / Schwartzman D S - J.Caba/R.Fara | 3.20 | 1.30 | +6 | |||||
1178 | 20.02. | 18:00 | Krajice/sitak A - Mektic/zeballos | 2.20 | 1.60 | +6 | |||||
1432 | 20.02. | 18:00 | M.Melo/B.Soar - Fognini/londero | 1.17 | 4.40 | +6 | |||||
1729 | 20.02. | 18:00 | Bellucc/dutra S - Norrie /sousa J | 2.30 | 1.55 | +6 |
Rezultat final | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1417 | 19.02. | 18:00 | Lajovic D. - C.Norrie | 1.52 | 2.50 | +11 | |||||
1119 | 19.02. | 18:10 | Pella G. - Jo.Sousa | 1.95 | 1.85 | +10 | |||||
1156 | 19.02. | 18:10 | J.A.Munar C. - Mayer L. | 1.90 | 1.90 | +10 | |||||
1288 | 19.02. | 18:10 | Ruud C. - Andujar P. | 1.60 | 2.30 | +11 | |||||
1290 | 19.02. | 19:20 | G.Andreozzi - H.Dellien | 1.70 | 2.10 | +11 | |||||
1113 | 19.02. | 19:30 | L.Sonego - A.Ramos Vinolas | 2.10 | 1.70 | +11 | |||||
1136 | 19.02. | 20:00 | M.Cecchinato - A.Bedene | 1.65 | 2.20 | +11 | |||||
1157 | 19.02. | 20:00 | P.Sousa - T.M.Monteiro | 2.85 | 1.42 | +11 | |||||
1138 | 19.02. | 20:40 | Garin C. - M.Marterer | 2.05 | 1.75 | +11 | |||||
1155 | 19.02. | 21:10 | Auger Aliassime F. - F.Fognini | 2.85 | 1.42 | +11 | |||||
1291 | 19.02. | 22:00 | E.Ymer - J.Londero | 2.90 | 1.40 | +13 | |||||
1097 | 19.02. | 22:30 | Seyboth Wild T. - Daniel T. | 2.50 | 1.52 | +11 | |||||
1120 | 19.02. | 00:00 | D.Thiem - L.Djere | 1.15 | 5.30 | +11 | |||||
1142 | 20.02. | 01:20 | P.Cuevas - D.Schwartzman | 1.80 | 2.00 | +11 |
Rezultat final | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1168 | 19.02. | 14:20 | Marach /pavic M - Nedunchezhiyan J / Raja P | 1.30 | 3.20 | +6 | |||||
1163 | 19.02. | 15:40 | Tsitsip/tsitsip - Arends/weissbor | 4.10 | 1.22 | +6 | |||||
1165 | 19.02. | 18:00 | Eysseri/simon G - Klaasen/venus M | 3.10 | 1.32 | +6 | |||||
1166 | 20.02. | 11:00 | Melzer/oswald P - Berrett/bolelli | 1.65 | 2.10 | +6 | |||||
1169 | 20.02. | 11:00 | Begemann/junaid - Chardy/martin F | 2.65 | 1.42 | +6 | |||||
1425 | 20.02. | 11:00 | Hsieh C/rungkat - Kudla D/marrero | 1.65 | 2.10 | +6 |
Rezultat final | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1562 | 19.02. | 13:15 | Alexand/zvonare - Stefkov/vondrou | 2.00 | 1.72 | +6 | |||||
1559 | 19.02. | 15:45 | Garcia/voracova - Hon P/rodionova | 1.65 | 2.10 | +6 | |||||
1555 | 20.02. | 11:00 | Jani R-l/lister - Kania P/sizikov | 2.10 | 1.65 | +6 | |||||
1557 | 20.02. | 11:00 | Moore J/panova- Blinkov/potapov | 1.72 | 2.00 | +6 | |||||
1558 | 20.02. | 11:00 | Flipkens K / Larsson J - Broady N / Sanders S | 1.30 | 3.20 | +6 |
Rezultat final | 1 | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1591 | 19.02. | 12:00 | K.Kozlova - J.Larsson | 2.05 | 1.75 | +11 | |||||
1982 | 19.02. | 12:00 | Danilovic O. - Swiatek I. | 2.85 | 1.42 | +11 | |||||
1592 | 19.02. | 13:15 | Rodina E. - K.Flipkens | 2.50 | 1.53 | +11 | |||||
1076 | 19.02. | 14:40 | A.Blinkova - N.Vikhlyantseva | 1.90 | 1.90 | +10 | |||||
1980 | 19.02. | 14:40 | Smitkova T. - Y.Bonaventure | 2.20 | 1.65 | +11 | |||||
1588 | 19.02. | 15:45 | S.Cirstea - A.Bondar | 1.63 | 2.30 | +11 | |||||
1582 | 20.02. | 11:00 | F.Stollar - M.Brengle | 2.50 | 1.52 | +6 | |||||
1583 | 20.02. | 11:00 | M.Barthel - I.Begu | 1.95 | 1.85 | +6 | |||||
1597 | 20.02. | 11:00 | A.Van Uytvanck - V.Zvonareva | 1.70 | 2.15 | +6 | |||||
1978 | 20.02. | 11:00 | A.Petkovic - Potapova A. | 1.60 | 2.30 | +6 | |||||
1979 | 20.02. | 11:00 | M.Vondrousova - G.Garcia P. | 1.42 | 2.85 | +6 | |||||
1981 | 20.02. | 11:00 | Arn, Greta - E.Alexandrova | 6.25 | 1.12 | +6 |
Handbal
Handbal
Baschet
Baschet
Rezultat final | 1 | X | 2 | 1X | X2 | 12 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1322 | 21.02. | 19:00 | CSKA Moscow - Herbalife Gran Canaria | 1.04 | 23.0 | 15.0 | 9.08 | +3 | |||
1323 | 21.02. | 19:30 | Anadolu Efes Istanbul - Olympiacos Piraeus | 1.50 | 16.0 | 3.00 | 1.37 | 2.53 | +6 | ||
1324 | 21.02. | 21:45 | AJ Milano - Maccabi TA | 1.53 | 16.0 | 2.80 | 1.40 | 2.38 | +6 | ||
1325 | 21.02. | 22:00 | Barcelona - Baskonia Vitoria | 1.45 | 16.0 | 3.10 | 1.33 | 2.60 | +6 | ||
1326 | 22.02. | 19:15 | Darussafaka - Fenerbahce U. | 5.75 | 20.0 | 1.18 | 4.47 | 1.11 | +6 | ||
1327 | 22.02. | 20:00 | Zalgiris Kaunas - Buducnost V. | 1.32 | 16.5 | 3.95 | 1.22 | 3.19 | +6 | ||
1328 | 22.02. | 21:00 | Panathinaikos - Bc Khimki Moscou | 1.30 | 16.0 | 4.15 | 1.20 | 3.30 | +6 | ||
1329 | 22.02. | 22:00 | Real Madrid - Fc Bayern Munich | 1.15 | 21.0 | 6.50 | 1.09 | 4.96 | +3 |
Rugby
Rugby
Volei
Volei
Cricket
Cricket
, International - ODI Series West Indies vs. England
International - ODI Series West Indies vs. EnglandTenis de masa
Tenis de masa