Fotbal
Fotbal
Prima repriză | 1 | X | 2 | 1X | X2 | 12 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
56101 | 22.02. | 20:00 | PR/Sepsi Sf.Gheorghe - Viitorul C. | 3.75 | 1.93 | 3.40 | 1.28 | 1.23 | 1.78 | ||
55901 | 23.02. | 17:00 | PR/Astra - Fc Hermannstadt | 2.35 | 2.05 | 6.00 | 1.10 | 1.53 | 1.70 | ||
56801 | 23.02. | 20:00 | PR/CSM Iasi - CFR Cluj | 5.40 | 2.10 | 2.38 | 1.52 | 1.12 | 1.65 | ||
56501 | 24.02. | 14:00 | PR/Dunărea Călăraşi - Dinamo B. | 4.30 | 1.95 | 3.00 | 1.34 | 1.18 | 1.77 | ||
54701 | 24.02. | 17:00 | PR/Botosani - Gaz Metan | 2.70 | 2.00 | 4.75 | 1.15 | 1.40 | 1.73 | ||
59001 | 24.02. | 20:00 | PR/Fcsb - Univ.Craiova | 2.77 | 2.05 | 4.30 | 1.18 | 1.40 | 1.70 | ||
55801 | 25.02. | 20:00 | PR/Concordia Chiajna - Voluntari | 3.05 | 1.97 | 4.15 | 1.20 | 1.34 | 1.75 |
Prima repriză | 1 | X | 2 | 1X | X2 | 12 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
94101 | 26.02. | 20:00 | PR/Fc Hermanstadt - Viitorul C. | 3.90 | 2.00 | 3.05 | 1.33 | 1.22 | 1.72 | ||
93901 | 27.02. | 17:00 | PR/Dunărea Călăraşi - Astra | 3.65 | 1.97 | 3.35 | 1.28 | 1.24 | 1.75 | ||
94001 | 27.02. | 20:00 | PR/Sepsi Sf.Gheorghe - CFR Cluj | 4.30 | 2.02 | 2.85 | 1.38 | 1.18 | 1.72 | ||
94201 | 28.02. | 20:00 | PR/FK Csikszereda Miercurea Ci - Univ.Craiova | 10.5 | 2.88 | 1.55 | 2.28 | 1.02 | 1.37 |
Prima repriză | 1 | X | 2 | 1X | X2 | 12 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
93501 | 22.02. | 14:00 | PR/Chindia T. - Aerostar Bacau | 1.88 | 2.58 | 5.50 | 1.09 | 1.75 | 1.40 | ||
19461 | 23.02. | 11:00 | PR/CS Baloteşti - CS Mioveni | 3.60 | 2.27 | 2.63 | 1.39 | 1.22 | 1.52 | ||
19651 | 23.02. | 11:00 | PR/Metaloglobus B. - FC Arges | 3.65 | 2.23 | 2.65 | 1.39 | 1.21 | 1.55 | ||
19661 | 23.02. | 11:00 | PR/Luceafarul O. - Asu Poli Timisoara | 2.57 | 2.30 | 3.65 | 1.21 | 1.40 | 1.50 | ||
19671 | 23.02. | 11:00 | PR/Sportul Snagov - Daco-Getica Bucuresti | 2.28 | 2.27 | 4.50 | 1.14 | 1.50 | 1.52 | ||
19681 | 23.02. | 11:00 | PR/ACS Poli Timișoara - Ripensia Timisoara | 3.05 | 2.25 | 3.25 | 1.29 | 1.33 | 1.55 | ||
19711 | 23.02. | 11:00 | PR/Academica Clinceni - SSC Farul Constanţa | 2.00 | 2.50 | 5.00 | 1.11 | 1.65 | 1.45 | ||
19721 | 23.02. | 13:00 | PR/ACS Energeticianul - U.Cluj | 5.10 | 2.45 | 2.02 | 1.65 | 1.11 | 1.45 | ||
19691 | 24.02. | 11:00 | PR/Pandurii - Petrolul P. | 4.65 | 2.50 | 2.05 | 1.63 | 1.13 | 1.43 |
Prima repriză | 1 | X | 2 | 1X | X2 | 12 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
69801 | 22.02. | 21:45 | PR/West Ham - Fulham | 2.45 | 2.30 | 4.25 | 1.19 | 1.50 | 1.55 | ||
76701 | 22.02. | 21:45 | PR/Cardiff - Watford | 3.60 | 2.13 | 3.00 | 1.34 | 1.25 | 1.65 | ||
74001 | 23.02. | 14:30 | PR/Burnley - Tottenham | 5.20 | 2.25 | 2.25 | 1.58 | 1.13 | 1.58 | ||
69601 | 23.02. | 17:00 | PR/Newcastle - Huddersfield | 2.45 | 2.05 | 5.30 | 1.12 | 1.50 | 1.70 | ||
70201 | 23.02. | 17:00 | PR/Bournemouth - Wolverhampton | 3.45 | 2.07 | 3.25 | 1.30 | 1.27 | 1.68 | ||
74201 | 23.02. | 19:30 | PR/Leicester - Crystal P. | 2.85 | 2.08 | 4.00 | 1.21 | 1.37 | 1.67 | ||
74401 | 24.02. | 16:05 | PR/Manchester Utd. - Liverpool | 3.60 | 2.25 | 2.80 | 1.39 | 1.25 | 1.58 | ||
77101 | 24.02. | 16:05 | PR/Arsenal- Southampton | 1.90 | 2.53 | 6.30 | 1.09 | 1.80 | 1.47 | ||
59101 | 26.02. | 21:45 | PR/Huddersfield - Wolverhampton | 4.75 | 2.05 | 2.62 | 1.45 | 1.15 | 1.70 | ||
59201 | 26.02. | 21:45 | PR/Leicester - Brighton | 2.55 | 2.08 | 4.85 | 1.15 | 1.45 | 1.68 | ||
68201 | 26.02. | 21:45 | PR/Cardiff - Everton | 3.95 | 2.10 | 2.85 | 1.38 | 1.21 | 1.65 | ||
72301 | 26.02. | 22:00 | PR/Newcastle - Burnley | 2.82 | 2.05 | 4.20 | 1.19 | 1.38 | 1.70 | ||
69201 | 27.02. | 21:45 | PR/Arsenal- Bournemouth | 1.82 | 2.65 | 6.40 | 1.08 | 1.90 | 1.43 | ||
72201 | 27.02. | 21:45 | PR/Southampton - Fulham | 2.55 | 2.20 | 4.35 | 1.18 | 1.45 | 1.60 | ||
59301 | 27.02. | 22:00 | PR/Crystal P. - Manchester Utd. | 4.05 | 2.27 | 2.55 | 1.45 | 1.21 | 1.57 | ||
60601 | 27.02. | 22:00 | PR/Liverpool - Watford | 1.52 | 3.00 | 11.0 | 1.01 | 2.36 | 1.34 | ||
70801 | 27.02. | 22:00 | PR/Chelsea - Tottenham | 2.85 | 2.18 | 3.70 | 1.24 | 1.38 | 1.60 | ||
72001 | 27.02. | 22:00 | PR/Manchester City - West Ham | 1.40 | 3.25 | 15.0 | 2.67 | 1.28 |
Prima repriză | 1 | X | 2 | 1X | X2 | 12 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
73001 | 19.02. | 21:45 | PR/Queens Park Rangers - West Bromwich | 3.85 | 2.25 | 2.65 | 1.43 | 1.23 | 1.57 | ||
72801 | 20.02. | 21:45 | PR/Derby - Millwall | 2.60 | 2.18 | 4.25 | 1.19 | 1.45 | 1.62 | ||
59401 | 23.02. | 17:00 | PR/Birmingham - Blackburn | 2.85 | 2.02 | 4.30 | 1.18 | 1.38 | 1.72 | ||
59501 | 23.02. | 17:00 | PR/Brentford - Hull | 2.38 | 2.35 | 4.30 | 1.18 | 1.52 | 1.55 | ||
59601 | 23.02. | 17:00 | PR/Leeds - Bolton | 1.67 | 2.58 | 10.5 | 1.02 | 2.08 | 1.45 | ||
59701 | 23.02. | 17:00 | PR/Middlesbrough - Queens Park Rangers | 2.40 | 2.07 | 5.60 | 1.11 | 1.52 | 1.68 | ||
59801 | 23.02. | 17:00 | PR/Millwall - Preston NE | 3.15 | 2.12 | 3.40 | 1.28 | 1.31 | 1.65 | ||
60001 | 23.02. | 17:00 | PR/Norwich- Bristol C. | 2.62 | 2.22 | 4.00 | 1.21 | 1.45 | 1.60 | ||
60201 | 23.02. | 17:00 | PR/Reading - Rotherham | 2.77 | 2.15 | 4.00 | 1.21 | 1.40 | 1.65 | ||
60801 | 23.02. | 17:00 | PR/Sheffield Wed. - Swansea | 3.25 | 2.07 | 3.45 | 1.27 | 1.30 | 1.68 | ||
60901 | 23.02. | 17:00 | PR/Stoke - Aston Villa | 2.72 | 2.25 | 3.80 | 1.23 | 1.40 | 1.60 | ||
61101 | 23.02. | 17:00 | PR/Wigan - Ipswich | 2.40 | 2.07 | 5.60 | 1.11 | 1.52 | 1.68 | ||
61001 | 23.02. | 19:30 | PR/West Bromwich - Sheffield Utd. | 3.05 | 2.18 | 3.45 | 1.27 | 1.34 | 1.62 |
Prima repriză | 1 | X | 2 | 1X | X2 | 12 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
96701 | 19.02. | 21:45 | PR/Accrington - Oxford Utd. | 3.20 | 2.10 | 3.45 | 1.27 | 1.31 | 1.65 | ||
96801 | 19.02. | 21:45 | PR/Rochdale - AFC Wimbledon | 2.65 | 2.15 | 4.20 | 1.19 | 1.42 | 1.63 | ||
97801 | 19.02. | 21:45 | PR/Barnsley - Burton | 2.20 | 2.27 | 5.40 | 1.12 | 1.60 | 1.57 | ||
97901 | 19.02. | 21:45 | PR/Sunderland - Gillingham | 2.07 | 2.35 | 5.90 | 1.10 | 1.68 | 1.55 | ||
98001 | 19.02. | 21:45 | PR/Portsmouth - Bristol R. | 2.33 | 2.20 | 5.10 | 1.13 | 1.55 | 1.60 | ||
53001 | 23.02. | 15:00 | PR/Scunthorpe - Doncaster | 3.85 | 2.25 | 2.65 | 1.42 | 1.22 | 1.58 | ||
51801 | 23.02. | 17:00 | PR/AFC Wimbledon - Charlton | 3.55 | 2.10 | 3.10 | 1.33 | 1.25 | 1.65 | ||
51901 | 23.02. | 17:00 | PR/Accrington - Southend | 2.90 | 2.08 | 3.90 | 1.22 | 1.36 | 1.68 | ||
52001 | 23.02. | 17:00 | PR/Blackpool - Oxford Utd. | 3.10 | 2.00 | 3.85 | 1.22 | 1.32 | 1.72 | ||
52101 | 23.02. | 17:00 | PR/Bristol R. - Sunderland | 3.55 | 2.10 | 3.10 | 1.33 | 1.25 | 1.65 | ||
52301 | 23.02. | 17:00 | PR/Burton - Fleetwood | 2.65 | 2.07 | 4.55 | 1.17 | 1.43 | 1.68 | ||
52701 | 23.02. | 17:00 | PR/Peterborough - Shrewsbury | 2.68 | 2.12 | 4.25 | 1.19 | 1.42 | 1.65 | ||
52801 | 23.02. | 17:00 | PR/Plymouth - Rochdale | 2.80 | 2.25 | 3.60 | 1.25 | 1.39 | 1.58 | ||
52901 | 23.02. | 17:00 | PR/Portsmouth - Barnsley | 3.40 | 2.12 | 3.15 | 1.31 | 1.28 | 1.65 | ||
53401 | 23.02. | 17:00 | PR/Walsall - Bradford | 2.97 | 2.13 | 3.65 | 1.24 | 1.35 | 1.65 | ||
53601 | 23.02. | 17:00 | PR/Wycombe - Gillingham | 2.43 | 2.20 | 4.65 | 1.16 | 1.50 | 1.60 | ||
52501 | 24.02. | 14:00 | PR/Luton - Coventry | 2.28 | 2.20 | 5.30 | 1.12 | 1.57 | 1.60 |
Prima repriză | 1 | X | 2 | 1X | X2 | 12 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
98201 | 19.02. | 21:45 | PR/Notts C. - Newport | 3.10 | 2.10 | 3.55 | 1.25 | 1.33 | 1.65 | ||
98401 | 19.02. | 21:45 | PR/Oldham - Morecambe | 2.28 | 2.20 | 5.30 | 1.12 | 1.57 | 1.60 | ||
98501 | 19.02. | 21:45 | PR/Port Vale - Tranmere | 3.20 | 2.07 | 3.50 | 1.26 | 1.31 | 1.68 | ||
98701 | 19.02. | 21:45 | PR/Cheltenham - Cambridge Utd. | 3.10 | 2.15 | 3.40 | 1.27 | 1.32 | 1.63 | ||
57401 | 23.02. | 17:00 | PR/Bury - Oldham | 2.35 | 2.28 | 4.65 | 1.16 | 1.53 | 1.55 | ||
57601 | 23.02. | 17:00 | PR/Cheltenham - Port Vale | 3.20 | 2.05 | 3.65 | 1.25 | 1.31 | 1.70 | ||
57801 | 23.02. | 17:00 | PR/Colchester - Carlisle | 2.70 | 2.17 | 4.00 | 1.21 | 1.40 | 1.62 | ||
58101 | 23.02. | 17:00 | PR/Crawley - Macclesfield | 2.90 | 2.10 | 3.85 | 1.22 | 1.37 | 1.65 | ||
58201 | 23.02. | 17:00 | PR/Crewe - Exeter | 3.10 | 2.12 | 3.45 | 1.27 | 1.32 | 1.65 | ||
58301 | 23.02. | 17:00 | PR/Mansfield - Forest Green | 3.00 | 2.07 | 3.75 | 1.23 | 1.34 | 1.68 | ||
58401 | 23.02. | 17:00 | PR/MK Dons - Newport | 2.43 | 2.20 | 4.65 | 1.16 | 1.50 | 1.60 | ||
58501 | 23.02. | 17:00 | PR/Morecambe - Lincoln City | 4.80 | 2.15 | 2.45 | 1.50 | 1.15 | 1.63 | ||
58601 | 23.02. | 17:00 | PR/Stevenage - Northampton | 3.45 | 2.12 | 3.10 | 1.32 | 1.27 | 1.65 | ||
58701 | 23.02. | 17:00 | PR/Swindon - Grimsby | 2.45 | 2.15 | 4.80 | 1.15 | 1.50 | 1.63 | ||
58801 | 23.02. | 17:00 | PR/Tranmere - Notts C. | 2.45 | 2.15 | 4.80 | 1.15 | 1.50 | 1.63 | ||
58901 | 23.02. | 17:00 | PR/Yeovil - Cambridge Utd. | 3.55 | 2.07 | 3.15 | 1.31 | 1.25 | 1.68 |
Prima repriză | 1 | X | 2 | 1X | X2 | 12 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
44901 | 19.02. | 21:45 | PR/Sutton Utd - Barnet | 2.75 | 2.07 | 4.10 | 1.18 | 1.38 | 1.65 | ||
45901 | 19.02. | 21:45 | PR/Maidstone - Halifax | 3.25 | 2.02 | 3.45 | 1.25 | 1.27 | 1.68 | ||
46101 | 19.02. | 21:45 | PR/Fylde - Havant&Water. | 1.93 | 2.40 | 6.50 | 1.07 | 1.75 | 1.50 | ||
46201 | 19.02. | 21:45 | PR/Ebbsfleet - Hartlepool | 2.45 | 2.13 | 4.70 | 1.14 | 1.45 | 1.60 | ||
46501 | 19.02. | 21:45 | PR/Boreham Wood - Wrexham | 4.10 | 1.97 | 2.95 | 1.33 | 1.18 | 1.72 | ||
64801 | 23.02. | 17:00 | PR/Hartlepool - Bromley | 2.90 | 2.15 | 3.60 | 1.23 | 1.34 | 1.60 | ||
64901 | 23.02. | 17:00 | PR/Braintree - Aldershot | 2.95 | 2.05 | 3.75 | 1.21 | 1.33 | 1.65 | ||
65001 | 23.02. | 17:00 | PR/Halifax - Havant&Water. | 2.65 | 2.13 | 4.10 | 1.18 | 1.40 | 1.60 | ||
65101 | 23.02. | 17:00 | PR/Barrow - Ebbsfleet | 3.55 | 2.05 | 3.10 | 1.30 | 1.24 | 1.65 | ||
65401 | 23.02. | 17:00 | PR/Salford City - Eastleigh | 2.17 | 2.30 | 5.10 | 1.12 | 1.60 | 1.52 | ||
65501 | 23.02. | 17:00 | PR/Chesterfield - Harrogate | 3.45 | 2.15 | 2.98 | 1.33 | 1.25 | 1.60 | ||
65901 | 23.02. | 17:00 | PR/Gateshead - Wrexham | 3.80 | 1.92 | 3.25 | 1.28 | 1.21 | 1.75 | ||
66401 | 23.02. | 17:00 | PR/Maidenhead - Dover | 3.05 | 2.15 | 3.35 | 1.26 | 1.32 | 1.60 | ||
66601 | 23.02. | 17:00 | PR/Dag&Red - Sutton Utd | 3.70 | 2.03 | 3.05 | 1.31 | 1.22 | 1.67 |
Prima repriză | 1 | X | 2 | 1X | X2 | 12 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
72501 | 19.02. | 21:45 | PR/Ashton Utd - Telford | 3.85 | 2.30 | 2.47 | 1.45 | 1.19 | 1.50 | ||
73101 | 19.02. | 21:45 | PR/Altrincham - Spennymoor | 3.15 | 2.32 | 2.85 | 1.34 | 1.28 | 1.50 | ||
73301 | 19.02. | 21:45 | PR/Stockport C. - Southport | 2.18 | 2.27 | 4.95 | 1.11 | 1.55 | 1.52 | ||
73201 | 20.02. | 21:45 | PR/Darlington - Brackley | 3.50 | 2.22 | 2.75 | 1.36 | 1.23 | 1.55 |
Prima repriză | 1 | X | 2 | 1X | X2 | 12 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
14871 | 19.02. | 21:45 | PR/Woking - Hemel H. | 2.05 | 2.38 | 5.30 | 1.10 | 1.65 | 1.47 |
Prima repriză | 1 | X | 2 | 1X | X2 | 12 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
55401 | 19.02. | 21:45 | PR/Whitehawk - Burgess Hill | 2.55 | 2.33 | 3.55 | 1.22 | 1.40 | 1.50 | ||
55501 | 19.02. | 21:45 | PR/Wingate&F. - Bishop's Stortford | 3.55 | 2.30 | 2.62 | 1.39 | 1.22 | 1.50 |
Prima repriză | 1 | X | 2 | 1X | X2 | 12 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
17091 | 24.02. | 18:30 | PR/Chelsea - Manchester City | 5.50 | 2.35 | 2.12 | 1.65 | 1.12 | 1.55 |
Prima repriză | 1 | X | 2 | 1X | X2 | 12 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
69101 | 22.02. | 21:30 | PR/Werder B. - Stuttgart | 2.10 | 2.45 | 5.20 | 1.13 | 1.67 | 1.50 | ||
69701 | 23.02. | 16:30 | PR/Freiburg - Augsburg | 2.83 | 2.20 | 3.65 | 1.24 | 1.38 | 1.60 | ||
71101 | 23.02. | 16:30 | PR/Bayern M. - Hertha B. | 1.50 | 3.20 | 10.0 | 1.02 | 2.42 | 1.30 | ||
71401 | 23.02. | 16:30 | PR/M'gladbach - Wolfsburg | 2.40 | 2.30 | 4.40 | 1.17 | 1.52 | 1.55 | ||
71901 | 23.02. | 16:30 | PR/Mainz - Schalke 04 | 3.55 | 2.15 | 3.00 | 1.34 | 1.26 | 1.63 | ||
60301 | 23.02. | 19:30 | PR/F.Dusseldorf - Nürnberg | 2.35 | 2.25 | 4.70 | 1.16 | 1.53 | 1.57 | ||
59901 | 24.02. | 16:30 | PR/Hannover - E.Frankfurt | 4.50 | 2.33 | 2.33 | 1.55 | 1.17 | 1.55 | ||
60501 | 24.02. | 19:00 | PR/Dortmund - Leverkusen | 2.30 | 2.55 | 3.90 | 1.22 | 1.55 | 1.45 | ||
72101 | 25.02. | 21:30 | PR/RB Leipzig - Hoffenheim | 2.35 | 2.55 | 3.80 | 1.23 | 1.53 | 1.45 | ||
76001 | 01.03. | 21:30 | PR/Augsburg - Dortmund | 4.85 | 2.47 | 2.13 | 1.65 | 1.15 | 1.50 | ||
75001 | 02.03. | 16:30 | PR/E.Frankfurt - Hoffenheim | 2.85 | 2.50 | 3.00 | 1.34 | 1.37 | 1.47 | ||
75101 | 02.03. | 16:30 | PR/Hertha B. - Mainz | 2.35 | 2.28 | 4.65 | 1.16 | 1.53 | 1.55 | ||
75401 | 02.03. | 16:30 | PR/Leverkusen - Freiburg | 1.90 | 2.62 | 6.00 | 1.10 | 1.83 | 1.45 | ||
75501 | 02.03. | 16:30 | PR/Schalke 04 - F.Dusseldorf | 2.25 | 2.25 | 5.20 | 1.13 | 1.58 | 1.58 | ||
76101 | 02.03. | 16:30 | PR/Nürnberg - RB Leipzig | 6.00 | 2.45 | 1.98 | 1.75 | 1.10 | 1.50 | ||
75301 | 02.03. | 19:30 | PR/M'gladbach - Bayern M. | 5.30 | 2.70 | 1.92 | 1.80 | 1.12 | 1.42 | ||
75701 | 03.03. | 16:30 | PR/Stuttgart - Hannover | 2.40 | 2.27 | 4.45 | 1.17 | 1.50 | 1.57 | ||
75201 | 03.03. | 19:00 | PR/Wolfsburg - Werder B. | 2.80 | 2.25 | 3.60 | 1.25 | 1.39 | 1.58 |
Prima repriză | 1 | X | 2 | 1X | X2 | 12 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
68501 | 22.02. | 19:30 | PR/Union Berlin - Bielefeld | 2.25 | 2.23 | 5.20 | 1.13 | 1.57 | 1.60 | ||
68901 | 22.02. | 19:30 | PR/Furth - Heidenheim | 3.40 | 2.20 | 3.00 | 1.34 | 1.28 | 1.60 | ||
68101 | 23.02. | 14:00 | PR/Koln - Sandhausen | 1.87 | 2.47 | 7.10 | 1.07 | 1.85 | 1.50 | ||
68401 | 23.02. | 14:00 | PR/Bochum - Holstein Kiel | 2.93 | 2.30 | 3.30 | 1.29 | 1.36 | 1.55 | ||
68601 | 23.02. | 14:00 | PR/SV Darmstadt 98 - D.Dresden | 3.00 | 2.13 | 3.60 | 1.25 | 1.34 | 1.65 | ||
68701 | 23.02. | 14:00 | PR/St.Pauli - Ingolstadt | 2.95 | 2.08 | 3.85 | 1.22 | 1.35 | 1.68 | ||
68301 | 24.02. | 14:30 | PR/Regensburg - Hamburg | 3.55 | 2.27 | 2.80 | 1.39 | 1.26 | 1.57 | ||
69001 | 24.02. | 14:30 | PR/Aue - Duisburg | 2.85 | 2.08 | 4.00 | 1.21 | 1.37 | 1.67 | ||
69301 | 24.02. | 14:30 | PR/Magdeburg - Paderborn | 3.25 | 2.33 | 2.90 | 1.36 | 1.30 | 1.55 |
Prima repriză | 1 | X | 2 | 1X | X2 | 12 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
44101 | 22.02. | 20:00 | PR/Aalen - Sonnenhof G. | 2.85 | 2.15 | 3.75 | 1.23 | 1.37 | 1.63 | ||
43901 | 23.02. | 15:00 | PR/Osnabruck - Hallescher | 3.05 | 2.00 | 3.90 | 1.22 | 1.33 | 1.72 | ||
44201 | 23.02. | 15:00 | PR/Cottbus - 1860 Munchen | 3.80 | 2.13 | 2.87 | 1.37 | 1.23 | 1.65 | ||
44401 | 23.02. | 15:00 | PR/Hansa R. - Meppen | 2.60 | 2.15 | 4.30 | 1.18 | 1.45 | 1.63 | ||
46901 | 23.02. | 15:00 | PR/Braunschweig - Unterhaching | 3.00 | 2.20 | 3.40 | 1.28 | 1.34 | 1.60 | ||
47101 | 23.02. | 15:00 | PR/CZ Jena - Fortuna Koln | 2.85 | 2.18 | 3.70 | 1.24 | 1.38 | 1.60 | ||
48101 | 23.02. | 15:00 | PR/Lotte - Karlsruher | 4.20 | 1.98 | 2.98 | 1.35 | 1.19 | 1.75 | ||
47801 | 24.02. | 14:00 | PR/Kaiserslautern - FSV Zwickau | 2.40 | 2.15 | 5.00 | 1.14 | 1.50 | 1.63 | ||
44801 | 24.02. | 15:00 | PR/Wehen W. - Wurzburg | 2.58 | 2.20 | 4.20 | 1.19 | 1.45 | 1.60 | ||
44001 | 25.02. | 20:00 | PR/Uerdingen - P.Munster | 2.80 | 2.08 | 4.10 | 1.20 | 1.39 | 1.67 |
Prima repriză | 1 | X | 2 | 1X | X2 | 12 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
68801 | 27.02. | 22:00 | PR/Real Madrid - Barcelona | 3.00 | 2.35 | 3.10 | 1.33 | 1.34 | 1.53 | ||
54901 | 28.02. | 22:00 | PR/Valencia - Betis | 2.35 | 2.28 | 4.65 | 1.16 | 1.53 | 1.55 |
Prima repriză | 1 | X | 2 | 1X | X2 | 12 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
49501 | 22.02. | 22:00 | PR/Espanyol - SD Huesca | 2.33 | 2.20 | 5.10 | 1.13 | 1.55 | 1.60 | ||
52201 | 23.02. | 14:00 | PR/Getafe - Vallecano | 2.38 | 2.10 | 5.40 | 1.12 | 1.52 | 1.65 | ||
53201 | 23.02. | 17:15 | PR/Sevilla - Barcelona | 3.95 | 2.45 | 2.38 | 1.52 | 1.21 | 1.50 | ||
49801 | 23.02. | 19:30 | PR/Alaves - Celta Vigo | 3.00 | 2.07 | 3.75 | 1.23 | 1.34 | 1.68 | ||
54801 | 23.02. | 21:45 | PR/Athletic Bilbao - Eibar | 2.77 | 2.05 | 4.30 | 1.18 | 1.40 | 1.70 | ||
50601 | 24.02. | 13:00 | PR/Leganes - Valencia | 3.50 | 1.95 | 3.45 | 1.25 | 1.25 | 1.74 | ||
54401 | 24.02. | 17:15 | PR/Atl.Madrid - Villarreal | 2.12 | 2.20 | 6.60 | 1.08 | 1.65 | 1.60 | ||
53501 | 24.02. | 19:30 | PR/Valladolid - Betis | 3.60 | 2.00 | 3.30 | 1.29 | 1.25 | 1.73 | ||
50901 | 24.02. | 21:45 | PR/Levante - Real Madrid | 4.90 | 2.73 | 1.95 | 1.75 | 1.15 | 1.40 | ||
47301 | 25.02. | 22:00 | PR/Girona - R.Sociedad | 3.30 | 2.00 | 3.35 | 1.25 | 1.25 | 1.66 | ||
87101 | 01.03. | 22:00 | PR/Vallecano - Girona | 3.15 | 2.12 | 3.40 | 1.28 | 1.31 | 1.65 | ||
87801 | 02.03. | 14:00 | PR/Espanyol - Valladolid | 2.32 | 2.22 | 5.00 | 1.14 | 1.55 | 1.60 | ||
87701 | 02.03. | 17:15 | PR/Villarreal - Alaves | 2.35 | 2.22 | 4.95 | 1.14 | 1.55 | 1.60 | ||
87501 | 02.03. | 19:30 | PR/SD Huesca - Sevilla | 4.05 | 2.20 | 2.65 | 1.43 | 1.20 | 1.60 | ||
87601 | 02.03. | 21:45 | PR/Real Madrid - Barcelona | 2.95 | 2.40 | 3.05 | 1.33 | 1.35 | 1.50 | ||
87201 | 03.03. | 13:00 | PR/Eibar - Celta Vigo | 2.35 | 2.28 | 4.65 | 1.16 | 1.53 | 1.55 | ||
87401 | 03.03. | 17:15 | PR/Betis - Getafe | 2.80 | 2.00 | 4.50 | 1.17 | 1.38 | 1.75 | ||
87001 | 03.03. | 19:30 | PR/R.Sociedad - Atl.Madrid | 4.00 | 1.98 | 3.10 | 1.33 | 1.21 | 1.75 | ||
87901 | 03.03. | 21:45 | PR/Valencia - Athletic Bilbao | 2.50 | 2.10 | 5.00 | 1.14 | 1.48 | 1.67 | ||
86901 | 04.03. | 22:00 | PR/Leganes - Levante | 2.60 | 2.07 | 4.70 | 1.16 | 1.45 | 1.68 |
Prima repriză | 1 | X | 2 | 1X | X2 | 12 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
84401 | 20.02. | 20:00 | PR/Bordeaux - Guingamp | 2.57 | 2.05 | 4.95 | 1.14 | 1.45 | 1.70 | ||
84801 | 20.02. | 22:00 | PR/P.s.g. - Montpellier | 1.65 | 2.75 | 9.40 | 1.03 | 2.13 | 1.40 | ||
84501 | 22.02. | 20:00 | PR/Dijon - St.Etienne | 3.80 | 2.13 | 2.87 | 1.37 | 1.23 | 1.65 | ||
84701 | 22.02. | 21:45 | PR/Strasbourg - Lille | 3.30 | 2.00 | 3.60 | 1.25 | 1.29 | 1.73 | ||
85801 | 23.02. | 18:00 | PR/P.s.g. - Nimes | 1.55 | 3.10 | 9.00 | 1.03 | 2.31 | 1.32 | ||
84601 | 23.02. | 21:00 | PR/Guingamp - Angers | 3.25 | 1.97 | 3.80 | 1.23 | 1.30 | 1.75 | ||
85901 | 23.02. | 21:00 | PR/Amiens - Nice | 3.40 | 1.93 | 3.75 | 1.23 | 1.28 | 1.78 | ||
84901 | 24.02. | 16:00 | PR/Montpellier - Reims | 2.95 | 1.95 | 4.40 | 1.18 | 1.35 | 1.77 | ||
85001 | 24.02. | 16:00 | PR/Toulouse FC - Caen | 2.70 | 2.00 | 4.75 | 1.15 | 1.40 | 1.73 | ||
85501 | 24.02. | 16:00 | PR/Nantes - Bordeaux | 2.92 | 1.98 | 4.30 | 1.19 | 1.36 | 1.75 | ||
85301 | 24.02. | 18:00 | PR/Rennes - Ol.Marseille | 3.25 | 2.17 | 3.20 | 1.31 | 1.30 | 1.62 | ||
85401 | 24.02. | 22:00 | PR/Monaco - Lyon | 3.70 | 2.35 | 2.62 | 1.45 | 1.24 | 1.55 |
Prima repriză | 1 | X | 2 | 1X | X2 | 12 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
79501 | 22.02. | 21:00 | PR/AC Ajaccio - Auxerre | 3.40 | 1.90 | 3.85 | 1.22 | 1.27 | 1.82 | ||
79601 | 22.02. | 21:00 | PR/Nancy - GFC Ajaccio | 3.25 | 1.90 | 4.05 | 1.20 | 1.30 | 1.80 | ||
79701 | 22.02. | 21:00 | PR/AS Beziers - Chateauroux | 3.90 | 1.90 | 3.35 | 1.28 | 1.22 | 1.82 | ||
79801 | 22.02. | 21:00 | PR/Brest - Grenoble Foot | 2.55 | 2.08 | 4.85 | 1.15 | 1.45 | 1.68 | ||
