Fotbal
Fotbal
Interval total goluri | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
56111 | ITG/Sepsi Sf.Gheorghe - Viitorul C. | 20:00 | 22.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.65 | 1.30 | 1.95 | 1.60 | 3.10 | 2.80 | 5.30 | |||||
55911 | ITG/Astra - Fc Hermannstadt | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.70 | 1.30 | 1.90 | 1.55 | 2.95 | 2.65 | 4.60 | |||||
56811 | ITG/CSM Iasi - CFR Cluj | 20:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.80 | 1.35 | 1.90 | 1.55 | 2.70 | 2.40 | 4.25 | |||||
56511 | ITG/Dunărea Călăraşi - Dinamo B. | 14:00 | 24.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.65 | 1.30 | 1.95 | 1.60 | 3.10 | 2.80 | 5.30 | |||||
54711 | ITG/Botosani - Gaz Metan | 17:00 | 24.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.70 | 1.30 | 1.90 | 1.55 | 2.95 | 2.65 | 4.60 | |||||
59011 | ITG/Fcsb - Univ.Craiova | 20:00 | 24.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.80 | 1.35 | 1.90 | 1.55 | 2.70 | 2.40 | 4.25 | |||||
55811 | ITG/Concordia Chiajna - Voluntari | 20:00 | 25.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.65 | 1.30 | 1.95 | 1.60 | 3.10 | 2.80 | 5.30 | |||||
* Tipul pariului indica intervalul in care se afla numarul total de goluri marcate. Timp regulamentar. |
Interval total goluri | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
94111 | ITG/Fc Hermanstadt - Viitorul C. | 20:00 | 26.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.75 | 1.35 | 1.90 | 1.55 | 2.85 | 2.55 | 4.30 | |||||
93911 | ITG/Dunărea Călăraşi - Astra | 17:00 | 27.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.70 | 1.30 | 1.90 | 1.55 | 2.95 | 2.65 | 4.60 | |||||
94011 | ITG/Sepsi Sf.Gheorghe - CFR Cluj | 20:00 | 27.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.75 | 1.35 | 1.90 | 1.55 | 2.85 | 2.55 | 4.30 | |||||
94211 | ITG/FK Csikszereda Miercurea C - Univ.Craiova | 20:00 | 28.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.60 | 1.70 | 2.05 | 1.45 | 2.05 | 1.75 | 2.55 | |||||
* Tipul pariului indica intervalul in care se afla numarul total de goluri marcate. Timp regulamentar. |
Interval total goluri | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
93511 | ITG/Chindia T. - Aerostar Bacau | 14:00 | 22.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.45 | 1.60 | 2.05 | 1.53 | 2.30 | 1.80 | 2.45 | |||||
19719 | ITG/Academica Clinceni - SSC Farul Constanţa | 11:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.40 | 1.55 | 2.05 | 1.53 | 2.35 | 1.85 | 2.55 | |||||
194611 | ITG/CS Baloteşti - CS Mioveni | 11:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.10 | 1.45 | 2.00 | 1.52 | 2.45 | 2.00 | 3.00 | |||||
196511 | ITG/Metaloglobus B. - FC Arges | 11:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.05 | 1.42 | 2.00 | 1.52 | 2.45 | 2.05 | 3.05 | |||||
196611 | ITG/Luceafarul O. - Asu Poli Timisoara | 11:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.15 | 1.45 | 2.00 | 1.52 | 2.40 | 1.95 | 2.90 | |||||
196711 | ITG/Sportul Snagov - Daco-Getica Bucuresti | 11:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.05 | 1.42 | 2.00 | 1.52 | 2.45 | 2.05 | 3.05 | |||||
196811 | ITG/ACS Poli Timișoara - Ripensia Timisoara | 11:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.15 | 1.45 | 2.00 | 1.52 | 2.40 | 1.95 | 2.90 | |||||
197211 | ITG/ACS Energeticianul - U.Cluj | 13:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.25 | 1.47 | 2.00 | 1.52 | 2.40 | 1.90 | 2.75 | |||||
196911 | ITG/Pandurii - Petrolul P. | 11:00 | 24.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.45 | 1.60 | 2.05 | 1.53 | 2.30 | 1.80 | 2.45 | |||||
* Tipul pariului indica intervalul in care se afla numarul total de goluri marcate. Timp regulamentar. |
Interval total goluri | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
69811 | ITG/West Ham - Fulham | 21:45 | 22.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.20 | 1.45 | 2.05 | 1.45 | 2.25 | 1.95 | 3.20 | |||||
76711 | ITG/Cardiff - Watford | 21:45 | 22.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.95 | 1.40 | 1.95 | 1.50 | 2.50 | 2.20 | 3.45 | |||||
74011 | ITG/Burnley - Tottenham | 14:30 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.05 | 1.40 | 2.00 | 1.50 | 2.35 | 2.10 | 3.45 | |||||
69611 | ITG/Newcastle - Huddersfield | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.75 | 1.35 | 1.90 | 1.55 | 2.85 | 2.55 | 4.30 | |||||
70211 | ITG/Bournemouth - Wolverhampton | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.85 | 1.35 | 1.95 | 1.55 | 2.65 | 2.35 | 4.00 | |||||
74211 | ITG/Leicester - Crystal P. | 19:30 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.85 | 1.35 | 1.95 | 1.55 | 2.65 | 2.35 | 4.00 | |||||
74411 | ITG/Manchester Utd. - Liverpool | 16:05 | 24.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.20 | 1.45 | 2.05 | 1.45 | 2.25 | 1.95 | 3.20 | |||||
77111 | ITG/Arsenal- Southampton | 16:05 | 24.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.50 | 1.60 | 2.05 | 1.45 | 2.10 | 1.80 | 2.70 | |||||
59111 | ITG/Huddersfield - Wolverhampton | 21:45 | 26.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.75 | 1.35 | 1.90 | 1.55 | 2.85 | 2.55 | 4.30 | |||||
59211 | ITG/Leicester - Brighton | 21:45 | 26.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.80 | 1.35 | 1.90 | 1.55 | 2.70 | 2.40 | 4.25 | |||||
68211 | ITG/Cardiff - Everton | 21:45 | 26.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.90 | 1.35 | 1.95 | 1.50 | 2.55 | 2.30 | 3.65 | |||||
72311 | ITG/Newcastle - Burnley | 22:00 | 26.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.80 | 1.35 | 1.90 | 1.55 | 2.70 | 2.40 | 4.25 | |||||
69211 | ITG/Arsenal- Bournemouth | 21:45 | 27.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.70 | 1.70 | 2.05 | 1.45 | 2.00 | 1.70 | 2.40 | |||||
72211 | ITG/Southampton - Fulham | 21:45 | 27.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.00 | 1.40 | 2.00 | 1.50 | 2.40 | 2.15 | 3.60 | |||||
59311 | ITG/Crystal P. - Manchester Utd. | 22:00 | 27.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.20 | 1.45 | 2.05 | 1.45 | 2.25 | 1.95 | 3.20 | |||||
60611 | ITG/Liverpool - Watford | 22:00 | 27.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.90 | 1.80 | 2.20 | 1.45 | 1.95 | 1.65 | 2.30 | |||||
70811 | ITG/Chelsea - Tottenham | 22:00 | 27.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.05 | 1.40 | 2.00 | 1.50 | 2.35 | 2.10 | 3.45 | |||||
72011 | ITG/Manchester City - West Ham | 22:00 | 27.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
3.70 | 2.00 | 2.40 | 1.50 | 1.90 | 1.50 | 2.00 | |||||
* Tipul pariului indica intervalul in care se afla numarul total de goluri marcate. Timp regulamentar. |
Interval total goluri | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
73011 | ITG/Queens Park Rangers - West Bromwich | 21:45 | 19.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.20 | 1.45 | 2.05 | 1.45 | 2.25 | 1.95 | 3.20 | |||||
72811 | ITG/Derby - Millwall | 21:45 | 20.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.00 | 1.40 | 2.00 | 1.50 | 2.40 | 2.15 | 3.60 | |||||
59411 | ITG/Birmingham - Blackburn | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.75 | 1.35 | 1.90 | 1.55 | 2.85 | 2.55 | 4.30 | |||||
59511 | ITG/Brentford - Hull | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.30 | 1.55 | 2.05 | 1.45 | 2.15 | 1.85 | 2.80 | |||||
59611 | ITG/Leeds - Bolton | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.10 | 1.45 | 2.00 | 1.45 | 2.35 | 2.05 | 3.45 | |||||
59711 | ITG/Middlesbrough - Queens Park Rangers | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.75 | 1.35 | 1.90 | 1.55 | 2.85 | 2.55 | 4.30 | |||||
59811 | ITG/Millwall - Preston NE | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.95 | 1.40 | 1.95 | 1.50 | 2.50 | 2.20 | 3.45 | |||||
60011 | ITG/Norwich- Bristol C. | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.10 | 1.45 | 2.00 | 1.45 | 2.35 | 2.05 | 3.45 | |||||
60211 | ITG/Reading - Rotherham | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.95 | 1.40 | 1.95 | 1.50 | 2.50 | 2.20 | 3.45 | |||||
60811 | ITG/Sheffield Wed. - Swansea | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.85 | 1.35 | 1.95 | 1.55 | 2.65 | 2.35 | 4.00 | |||||
60911 | ITG/Stoke - Aston Villa | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.15 | 1.45 | 2.00 | 1.45 | 2.30 | 2.00 | 3.20 | |||||
61111 | ITG/Wigan - Ipswich | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.75 | 1.35 | 1.90 | 1.55 | 2.85 | 2.55 | 4.30 | |||||
61011 | ITG/West Bromwich - Sheffield Utd. | 19:30 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.05 | 1.40 | 2.00 | 1.50 | 2.35 | 2.10 | 3.45 | |||||
* Tipul pariului indica intervalul in care se afla numarul total de goluri marcate. Timp regulamentar. |
Interval total goluri | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
96711 | ITG/Accrington - Oxford Utd. | 21:45 | 19.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.90 | 1.35 | 1.95 | 1.50 | 2.55 | 2.30 | 3.65 | |||||
96811 | ITG/Rochdale - AFC Wimbledon | 21:45 | 19.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.95 | 1.40 | 1.95 | 1.50 | 2.50 | 2.20 | 3.45 | |||||
97811 | ITG/Barnsley - Burton | 21:45 | 19.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.05 | 1.40 | 2.00 | 1.50 | 2.35 | 2.10 | 3.45 | |||||
97911 | ITG/Sunderland - Gillingham | 21:45 | 19.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.10 | 1.45 | 2.00 | 1.45 | 2.35 | 2.05 | 3.45 | |||||
98011 | ITG/Portsmouth - Bristol R. | 21:45 | 19.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.95 | 1.40 | 1.95 | 1.50 | 2.50 | 2.20 | 3.45 | |||||
53011 | ITG/Scunthorpe - Doncaster | 15:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.15 | 1.45 | 2.00 | 1.45 | 2.30 | 2.00 | 3.20 | |||||
51811 | ITG/AFC Wimbledon - Charlton | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.90 | 1.35 | 1.95 | 1.50 | 2.55 | 2.30 | 3.65 | |||||
51911 | ITG/Accrington - Southend | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.85 | 1.35 | 1.95 | 1.55 | 2.65 | 2.35 | 4.00 | |||||
52011 | ITG/Blackpool - Oxford Utd. | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.75 | 1.35 | 1.90 | 1.55 | 2.85 | 2.55 | 4.30 | |||||
52111 | ITG/Bristol R. - Sunderland | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.90 | 1.35 | 1.95 | 1.50 | 2.55 | 2.30 | 3.65 | |||||
52311 | ITG/Burton - Fleetwood | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.80 | 1.35 | 1.90 | 1.55 | 2.70 | 2.40 | 4.25 | |||||
52711 | ITG/Peterborough - Shrewsbury | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.90 | 1.35 | 1.95 | 1.50 | 2.55 | 2.30 | 3.65 | |||||
52811 | ITG/Plymouth - Rochdale | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.20 | 1.45 | 2.05 | 1.45 | 2.25 | 1.95 | 3.20 | |||||
52911 | ITG/Portsmouth - Barnsley | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.95 | 1.40 | 1.95 | 1.50 | 2.50 | 2.20 | 3.45 | |||||
53411 | ITG/Walsall - Bradford | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.95 | 1.40 | 1.95 | 1.50 | 2.50 | 2.20 | 3.45 | |||||
53611 | ITG/Wycombe - Gillingham | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.00 | 1.40 | 2.00 | 1.50 | 2.40 | 2.15 | 3.60 | |||||
52511 | ITG/Luton - Coventry | 14:00 | 24.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.95 | 1.40 | 1.95 | 1.50 | 2.50 | 2.20 | 3.45 | |||||
* Tipul pariului indica intervalul in care se afla numarul total de goluri marcate. Timp regulamentar. |
Interval total goluri | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
98211 | ITG/Notts C. - Newport | 21:45 | 19.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.90 | 1.35 | 1.95 | 1.50 | 2.55 | 2.30 | 3.65 | |||||
98411 | ITG/Oldham - Morecambe | 21:45 | 19.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.95 | 1.40 | 1.95 | 1.50 | 2.50 | 2.20 | 3.45 | |||||
98511 | ITG/Port Vale - Tranmere | 21:45 | 19.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.85 | 1.35 | 1.95 | 1.55 | 2.65 | 2.35 | 4.00 | |||||
98711 | ITG/Cheltenham - Cambridge Utd. | 21:45 | 19.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.00 | 1.40 | 2.00 | 1.50 | 2.40 | 2.15 | 3.60 | |||||
57411 | ITG/Bury - Oldham | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.15 | 1.45 | 2.00 | 1.45 | 2.30 | 2.00 | 3.20 | |||||
57611 | ITG/Cheltenham - Port Vale | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.80 | 1.35 | 1.90 | 1.55 | 2.70 | 2.40 | 4.25 | |||||
57811 | ITG/Colchester - Carlisle | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.00 | 1.40 | 2.00 | 1.50 | 2.40 | 2.15 | 3.60 | |||||
58111 | ITG/Crawley - Macclesfield | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.90 | 1.35 | 1.95 | 1.50 | 2.55 | 2.30 | 3.65 | |||||
58211 | ITG/Crewe - Exeter | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.95 | 1.40 | 1.95 | 1.50 | 2.50 | 2.20 | 3.45 | |||||
58311 | ITG/Mansfield - Forest Green | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.85 | 1.35 | 1.95 | 1.55 | 2.65 | 2.35 | 4.00 | |||||
58411 | ITG/MK Dons - Newport | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.00 | 1.40 | 2.00 | 1.50 | 2.40 | 2.15 | 3.60 | |||||
58511 | ITG/Morecambe - Lincoln City | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.90 | 1.35 | 1.95 | 1.50 | 2.55 | 2.30 | 3.65 | |||||
58611 | ITG/Stevenage - Northampton | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.95 | 1.40 | 1.95 | 1.50 | 2.50 | 2.20 | 3.45 | |||||
58711 | ITG/Swindon - Grimsby | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.90 | 1.35 | 1.95 | 1.50 | 2.55 | 2.30 | 3.65 | |||||
58811 | ITG/Tranmere - Notts C. | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.90 | 1.35 | 1.95 | 1.50 | 2.55 | 2.30 | 3.65 | |||||
58911 | ITG/Yeovil - Cambridge Utd. | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.85 | 1.35 | 1.95 | 1.55 | 2.65 | 2.35 | 4.00 | |||||
* Tipul pariului indica intervalul in care se afla numarul total de goluri marcate. Timp regulamentar. |
Interval total goluri | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
44911 | ITG/Sutton Utd - Barnet | 21:45 | 19.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.85 | 1.35 | 1.95 | 1.55 | 2.65 | 2.35 | 4.00 | |||||
45911 | ITG/Maidstone - Halifax | 21:45 | 19.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.80 | 1.35 | 1.90 | 1.55 | 2.70 | 2.40 | 4.25 | |||||
46111 | ITG/Fylde - Havant&Water. | 21:45 | 19.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.15 | 1.45 | 2.00 | 1.45 | 2.30 | 2.00 | 3.20 | |||||
46211 | ITG/Ebbsfleet - Hartlepool | 21:45 | 19.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.90 | 1.35 | 1.95 | 1.50 | 2.55 | 2.30 | 3.65 | |||||
46511 | ITG/Boreham Wood - Wrexham | 21:45 | 19.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.70 | 1.30 | 1.90 | 1.55 | 2.95 | 2.65 | 4.60 | |||||
64811 | ITG/Hartlepool - Bromley | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.00 | 1.40 | 2.00 | 1.50 | 2.40 | 2.15 | 3.60 | |||||
64911 | ITG/Braintree - Aldershot | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.85 | 1.35 | 1.95 | 1.55 | 2.65 | 2.35 | 4.00 | |||||
65011 | ITG/Halifax - Havant&Water. | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.95 | 1.40 | 1.95 | 1.50 | 2.50 | 2.20 | 3.45 | |||||
65111 | ITG/Barrow - Ebbsfleet | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.85 | 1.35 | 1.95 | 1.55 | 2.65 | 2.35 | 4.00 | |||||
65411 | ITG/Salford City - Eastleigh | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.15 | 1.45 | 2.00 | 1.45 | 2.30 | 2.00 | 3.20 | |||||
65511 | ITG/Chesterfield - Harrogate | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.05 | 1.40 | 2.00 | 1.50 | 2.35 | 2.10 | 3.45 | |||||
65911 | ITG/Gateshead - Wrexham | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.65 | 1.30 | 1.95 | 1.60 | 3.10 | 2.80 | 5.30 | |||||
66411 | ITG/Maidenhead - Dover | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.05 | 1.40 | 2.00 | 1.50 | 2.35 | 2.10 | 3.45 | |||||
66611 | ITG/Dag&Red - Sutton Utd | 17:00 | 23.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
1.80 | 1.35 | 1.90 | 1.55 | 2.70 | 2.40 | 4.25 | |||||
* Tipul pariului indica intervalul in care se afla numarul total de goluri marcate. Timp regulamentar. |
Interval total goluri | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
72511 | ITG/Ashton Utd - Telford | 21:45 | 19.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.15 | 1.45 | 2.00 | 1.52 | 2.40 | 1.95 | 2.90 | |||||
73111 | ITG/Altrincham - Spennymoor | 21:45 | 19.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.25 | 1.47 | 2.00 | 1.52 | 2.40 | 1.90 | 2.75 | |||||
73311 | ITG/Stockport C. - Southport | 21:45 | 19.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.02 | 1.40 | 2.00 | 1.52 | 2.50 | 2.10 | 3.25 | |||||
73211 | ITG/Darlington - Brackley | 21:45 | 20.02. | ||||||||
1-2 | 1-3 | 2-3 | 2-4 | 3-4 | 3-5 | 4-6 | |||||
2.05 | 1.42 | 2.00 | 1.52 | 2.45 | 2.05 | 3.05 | |||||
* Tipul pariului indica intervalul in care se afla numarul total de goluri marcate. Timp regulamentar. |
Interval total goluri | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
